Mayors
Mayors of the 50 largest cities
Party of each mayor, and the 2026 and 2027 mayoral races.
41Democratic
8Republican
1Independent
DemocraticRepublicanIndependentCircle size: population
2026 races
| City | Election | Winner | Result | Outcome |
|---|---|---|---|---|
| Corpus Christi, TX | Dec 12, 2026 (runoff) | Not decided | Incumbent running for re-election | |
| Laredo, TX | Dec 12, 2026 (runoff) | Not decided | Incumbent running for re-election | |
| Anaheim, CA | Nov 3, 2026 | Ashleigh Aitken D 57.0% | Incumbent re-elected | |
| Chula Vista, CA | Nov 3, 2026 (general) | John McCann R 58.5% | Incumbent re-elected | |
| Henderson, NV | Nov 3, 2026 (general) | Michelle Romero R 60.6% | Incumbent re-elected | |
| Irvine, CA | Nov 3, 2026 | Larry Agran D 69.5% | Incumbent re-elected | |
| Lexington, KY | Nov 3, 2026 (general) | Linda Gorton R 55.1% | Incumbent re-elected | |
| Los Angeles, CA | Nov 3, 2026 (general) | Nithya Raman D 51.7% | Incumbent lost re-election. Democratic hold | |
| Louisville, KY | Nov 3, 2026 (general) | Craig Greenberg D 57.6% | Incumbent re-elected | |
| North Las Vegas, NV | Nov 3, 2026 (general) | Daniele Monroe-Moreno D 58.1% | Incumbent term-limited. Democratic hold | |
| Oakland, CA | Nov 3, 2026 | Barbara Lee D 84.3% | Incumbent re-elected | |
| Raleigh, NC | Nov 3, 2026 | Janet Cowell D 82.6% | Incumbent re-elected | |
| Reno, NV | Nov 3, 2026 (general) | Kate Marshall D 61.0% | Incumbent term-limited. Democratic gain | |
| Santa Ana, CA | Nov 3, 2026 | Not decided | Incumbent running for re-election | |
| St. Petersburg, FL | Nov 3, 2026 (general) | Charlie Crist D 62.0% | Incumbent lost re-election. Democratic hold | |
| Washington, DC | Nov 3, 2026 (general) | Janeese Lewis George D 86.1% | Incumbent retired. Democratic hold | |
| Chandler, AZ | Jul 21, 2026 | Matt Orlando D 58.5% | Incumbent term-limited. Democratic gain | |
| Long Beach, CA | Jun 2, 2026 | Rex Richardson D 57.4% | Incumbent re-elected | |
| Newark, NJ | May 12, 2026 | Ras Baraka D 70.1% | Incumbent re-elected | |
| Arlington, TX | May 2, 2026 | Jim Ross I 50.1% | Incumbent re-elected | |
| Irving, TX | May 2, 2026 | Albert C. Zapanta R 67.2% | Incumbent term-limited. Republican hold | |
| Lubbock, TX | May 2, 2026 | Mark McBrayer R 70.3% | Incumbent re-elected | |
| Oklahoma City, OK | Feb 10, 2026 | David Holt R 86.5% | Incumbent re-elected |
2027 races in the 50 largest cities
| City | Election | Incumbent | Note |
|---|---|---|---|
| Chicago, IL | Feb 23, 2027 | Brandon Johnson D | |
| Tampa, FL | Mar 2, 2027 (first round); Apr 27, 2027 (runoff) | Jane Castor D | term limited |
| Jacksonville, FL | Mar 23, 2027 (primary election); May 18, 2027 (general) | Donna Deegan D | |
| Denver, CO | Apr 6, 2027 | Mike Johnston D | |
| Colorado Springs, CO | Apr 6, 2027 | Yemi Mobolade I | |
| Kansas City, MO | Jun 23, 2027 | Quinton Lucas D | |
| Nashville, TN | Aug 5, 2027 | Freddie O'Connell D | |
| Houston, TX | Nov 2, 2027 | John Whitmire D | |
| Philadelphia, PA | Nov 2, 2027 | Cherelle Parker D | |
| Columbus, OH | Nov 2, 2027 | Andy Ginther D | |
| Indianapolis, IN | Nov 2, 2027 | Joe Hogsett D | |
| Dallas, TX | 2027, date not sourced | Eric Johnson R | term limited |
| Fort Worth, TX | 2027, date not sourced | Mattie Parker R | |
| Charlotte, NC | 2027, date not sourced | Rob Harrington D | retiring |
| Memphis, TN | 2027, date not sourced | Paul Young D | |
| Tucson, AZ | 2027, date not sourced | Regina Romero D |
The 50 largest cities
| Rank | City | Population 2025 | Mayor | Since | Next election | Mayor-elect |
|---|---|---|---|---|---|---|
| 1 | New York City, NY | 8,584,629 | Zohran Mamdani D | Jan 1, 2026 | 2029 | |
| 2 | Los Angeles, CA | 3,869,089 | Karen Bass D | Dec 11, 2022 | 2026 (defeated) | Nithya Raman D |
| 3 | Chicago, IL | 2,731,585 | Brandon Johnson D | May 15, 2023 | 2027 | |
| 4 | Houston, TX | 2,397,315 | John Whitmire D | Jan 1, 2024 | 2027 | |
| 5 | Phoenix, AZ | 1,665,481 | Kate Gallego D | Mar 21, 2019 | 2028 | |
| 6 | Philadelphia, PA | 1,574,281 | Cherelle Parker D | Jan 2, 2024 | 2027 | |
| 7 | San Antonio, TX | 1,548,422 | Gina Ortiz Jones D | Jun 18, 2025 | 2029 | |
| 8 | San Diego, CA | 1,406,106 | Todd Gloria D | Dec 10, 2020 | 2028 (term limited) | |
| 9 | Dallas, TX | 1,329,491 | Eric Johnson R | Jun 17, 2019 | 2027 (term limited) | |
| 10 | Fort Worth, TX | 1,028,117 | Mattie Parker R | Jun 15, 2021 | 2027 | |
| 11 | Jacksonville, FL | 1,017,689 | Donna Deegan D | Jul 1, 2023 | 2027 | |
| 12 | Austin, TX | 1,002,632 | Kirk Watson D | Jan 6, 2023 | 2028 (term limited) | |
| 13 | San Jose, CA | 989,814 | Matt Mahan D | Jan 1, 2023 | 2028 | |
| 14 | Charlotte, NC | 964,784 | Rob Harrington D | Jul 1, 2026 | 2027 (retiring) | |
| 15 | Columbus, OH | 938,396 | Andy Ginther D | Jan 1, 2016 | 2027 | |
| 16 | Indianapolis, IN | 901,116 | Joe Hogsett D | Jan 1, 2016 | 2027 | |
| 17 | San Francisco, CA | 826,079 | Daniel Lurie D | Jan 8, 2025 | 2028 | |
| 18 | Seattle, WA | 784,777 | Katie Wilson D | Jan 1, 2026 | 2029 | |
| 19 | Denver, CO | 740,613 | Mike Johnston D | Jul 17, 2023 | 2027 | |
| 20 | Nashville, TN | 721,074 | Freddie O'Connell D | Sep 25, 2023 | 2027 | |
| 21 | Oklahoma City, OK | 719,849 | David Holt R | Apr 10, 2018 | 2030 | |
| 22 | Washington, DC | 693,645 | Muriel Bowser D | Jan 2, 2015 | 2026 (retiring) | Janeese Lewis George D |
| 23 | El Paso, TX | 683,012 | Renard Johnson D | Jan 6, 2025 | 2028 | |
| 24 | Las Vegas, NV | 679,817 | Shelley Berkley D | Dec 4, 2024 | 2028 | |
| 25 | Boston, MA | 672,973 | Michelle Wu D | Nov 16, 2021 | 2029 | |
| 26 | Detroit, MI | 649,095 | Mary Sheffield D | Jan 1, 2026 | 2029 | |
| 27 | Louisville, KY | 641,962 | Craig Greenberg D | Jan 2, 2023 | 2026 | |
| 28 | Portland, OR | 635,109 | Keith Wilson D | Jan 1, 2025 | 2028 | |
| 29 | Memphis, TN | 609,647 | Paul Young D | Jan 1, 2024 | 2027 | |
| 30 | Baltimore, MD | 569,997 | Brandon Scott D | Dec 8, 2020 | 2028 (term limited) | |
| 31 | Milwaukee, WI | 562,407 | Cavalier Johnson D | Dec 22, 2021 | 2028 | |
| 32 | Albuquerque, NM | 556,588 | Tim Keller D | Dec 1, 2017 | 2029 | |
| 33 | Fresno, CA | 555,549 | Jerry Dyer R | Jan 4, 2021 | 2028 (term limited) | |
| 34 | Tucson, AZ | 548,371 | Regina Romero D | Dec 2, 2019 | 2027 | |
| 35 | Sacramento, CA | 536,449 | Kevin McCarty D | Dec 10, 2024 | 2028 | |
| 36 | Atlanta, GA | 529,110 | Andre Dickens D | Jan 3, 2022 | 2029 | |
| 37 | Kansas City, MO | 521,220 | Quinton Lucas D | Aug 1, 2019 | 2027 | |
| 38 | Mesa, AZ | 513,656 | Mark Freeman R | Jan 7, 2025 | 2028 | |
| 39 | Raleigh, NC | 506,306 | Janet Cowell D | Dec 2, 2024 | 2026 | |
| 40 | Colorado Springs, CO | 494,743 | Yemi Mobolade I | Jun 6, 2023 | 2027 | |
| 41 | Miami, FL | 489,812 | Eileen Higgins D | Dec 18, 2025 | 2029 | |
| 42 | Omaha, NE | 488,797 | John Ewing D | Jun 9, 2025 | 2029 | |
| 43 | Virginia Beach, VA | 453,737 | Bobby Dyer R | Nov 20, 2018 | 2028 | |
| 44 | Long Beach, CA | 450,469 | Rex Richardson D | Dec 20, 2022 | 2030 | |
| 45 | Oakland, CA | 440,838 | Barbara Lee D | May 20, 2025 | 2026 | |
| 46 | Minneapolis, MN | 430,324 | Jacob Frey D | Jan 2, 2018 | 2029 | |
| 47 | Bakersfield, CA | 422,165 | Karen Goh R | Jan 3, 2017 | 2028 | |
| 48 | Tulsa, OK | 416,209 | Monroe Nichols D | Dec 2, 2024 | 2028 | |
| 49 | Tampa, FL | 413,554 | Jane Castor D | May 1, 2019 | 2027 (term limited) | |
| 50 | Aurora, CO | 410,053 | Mike Coffman R |
Most mayoral offices are nonpartisan on the ballot; party is the mayor's own affiliation. 2026 races cover the 100 most populous cities and DC.
Census Vintage 2025 estimates (July 1, 2025). Mayors and races from Wikipedia as of November 7, 2026.
Gaps (9)
- Term end dates: no single source gives them; the next election year is shown instead.
- Cities ranked 51 to 100: no sourced list of their mayors yet.
- Dallas, TX: 2027 election date not sourced (no Wikipedia article for the 2027 race)
- Fort Worth, TX: 2027 election date not sourced (no Wikipedia article for the 2027 race)
- Charlotte, NC: 2027 election date not sourced (no Wikipedia article for the 2027 race)
- Memphis, TN: 2027 election date not sourced (no Wikipedia article for the 2027 race)
- Tucson, AZ: 2027 election date not sourced (no Wikipedia article for the 2027 race)
- Aurora, CO: not in the Wikipedia list of mayors of the 50 largest cities; mayor and party from the city's own Wikipedia article (no start date or next election there)
- Honolulu, HI: on the Wikipedia list but not in the Census top 50 incorporated places
Sources
- US Census Bureau, Vintage 2025 population estimates for incorporated places (SUB-EST2025, public domain): ranking and population
- US Census Bureau, 2025 Gazetteer place file (public domain): city locations
- Wikipedia, List of mayors of the 50 largest cities in the United States (revision 1383959965, CC BY-SA 4.0): mayor, party, start date and next election year
- Wikipedia, 2026 United States local elections (revision 1384240198, CC BY-SA 4.0): 2026 mayoral races: dates, candidates, shares and outcomes as the article transcribes them from city and county results
- Wikipedia, 2027 Chicago mayoral election (revision 1383738771, CC BY-SA 4.0): 2027 election dates
- Wikipedia, 2027 Houston mayoral election (revision 1382678943, CC BY-SA 4.0): 2027 election dates
- Wikipedia, 2027 Philadelphia mayoral election (revision 1382614175, CC BY-SA 4.0): 2027 election dates
- Wikipedia, 2027 Jacksonville mayoral election (revision 1382481246, CC BY-SA 4.0): 2027 election dates
- Wikipedia, 2027 Columbus, Ohio mayoral election (revision 1382599464, CC BY-SA 4.0): 2027 election dates
- Wikipedia, 2027 Indianapolis mayoral election (revision 1384201885, CC BY-SA 4.0): 2027 election dates
- Wikipedia, 2027 Denver mayoral election (revision 1382463230, CC BY-SA 4.0): 2027 election dates
- Wikipedia, 2027 Nashville mayoral election (revision 1382633107, CC BY-SA 4.0): 2027 election dates
- Wikipedia, 2027 Kansas City mayoral election (revision 1382559305, CC BY-SA 4.0): 2027 election dates
- Wikipedia, 2027 Colorado Springs mayoral election (revision 1382463225, CC BY-SA 4.0): 2027 election dates
- Wikipedia, 2027 Tampa mayoral election (revision 1382481253, CC BY-SA 4.0): 2027 election dates
- Wikipedia, Aurora, Colorado (revision 1383985663, CC BY-SA 4.0): mayor and party (city not on the list above)
- State outlines: us-atlas 3.0.1 (US Census Bureau cartographic boundaries, ISC licence)