Special elections
Special elections since 2024
State legislative and US House specials against the 2024 presidential vote in the same district.
89specials
D+11.1average swing vs 2024 president (37 seats)
7seats changed party (7 to D)
Result against the 2024 presidential margin
Every special
| Date | State | District | Winner | Margin | 2024 president | Swing |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | Louisiana | House 92 | Gregory Carroll DFlipped | D+15.2 | n/a | n/a |
| Nov 3, 2026 | Virginia | House 20 | Sonia Ruth Vasquez Luna D | D+39.5 | n/a | n/a |
| Aug 25, 2026 | Georgia | GA-13 | Everton "EJ" Blair D | no D-R | D+42.3 | n/a |
| Jun 16, 2026 | Georgia | Senate 7 | Adrienne White D | D+2.3 | D+14.2 | R+11.9 |
| Jun 9, 2026 | Georgia | House 177 | Alvin Payton, Jr. ? | no D-R | n/a | n/a |
| Apr 7, 2026 | Georgia | GA-14 | Clay Fuller R | R+11.8 | R+36.8 | D+25.0 |
| Apr 7, 2026 | Georgia | House 130 | Sheila Clark Nelson D | D+41.4 | D+35.9 | D+5.5 |
| Apr 7, 2026 | Georgia | House 94 | Venola Mason D | no D-R | n/a | n/a |
| Apr 7, 2026 | Georgia | Senate 53 | Lanny Thomas R | R+37.3 | R+58.1 | D+20.8 |
| Mar 31, 2026 | Massachusetts | House Essex 5 | Andrew Francis Robert Tarr D | D+35.3 | D+33.5 | D+1.8 |
| Mar 24, 2026 | Florida | House 51 | Hilary Holley R | R+8.3 | R+13.6 | D+5.3 |
| Mar 24, 2026 | Florida | House 87 | Emily Gregory DFlipped | D+2.4 | R+10.6 | D+13.0 |
| Mar 24, 2026 | Florida | Senate 14 | Brian Nathan DFlipped | D+0.5 | n/a | n/a |
| Mar 17, 2026 | Virginia | House 98 | C. Andrew Rice R | R+18.8 | n/a | n/a |
| Mar 14, 2026 | Louisiana | House 100 | Dana Henry D | no D-R | n/a | n/a |
| Mar 14, 2026 | Louisiana | House 69 | Paul Sawyer R | R+19.9 | n/a | n/a |
| Mar 14, 2026 | Louisiana | Senate 3 | Sidney J. Barthelemy II D | no D-R | n/a | n/a |
| Mar 3, 2026 | Massachusetts | Senate Middlesex 1 | Vanna Howard D | D+35.2 | D+11.1 | D+24.1 |
| Feb 17, 2026 | Georgia | Senate 18 | Steven McNeel R | R+18.8 | n/a | n/a |
| Feb 10, 2026 | Virginia | House 5 | R. Kirk McPike D | D+64.9 | n/a | n/a |
| Feb 10, 2026 | Virginia | Senate 39 | Elizabeth B. Bennett-Parker D | D+67.1 | n/a | n/a |
| Feb 7, 2026 | Louisiana | House 37 | Reese "Skip" Broussard R | no D-R | n/a | n/a |
| Feb 7, 2026 | Louisiana | House 60 | Chasity Verret Martinez D | D+23.9 | n/a | n/a |
| Feb 7, 2026 | Louisiana | House 97 | "Ed" Murray D | no D-R | n/a | n/a |
| Feb 3, 2026 | New York | Assembly 36 | Diana C. Moreno D | no D-R | D+49.5 | n/a |
| Feb 3, 2026 | New York | Assembly 74 | Keith Powers D | D+66.0 | D+63.8 | D+2.2 |
| Feb 3, 2026 | New York | Senate 47 | Erik Bottcher D | D+84.0 | D+70.9 | D+13.1 |
| Jan 31, 2026 | Texas | Senate 9 | Taylor Rehmet DFlipped | D+14.5 | n/a | n/a |
| Jan 27, 2026 | Minnesota | House 47A | Shelley Buck D | no D-R | D+25.3 | n/a |
| Jan 27, 2026 | Minnesota | House 64A | Meg Luger-Nikolai D | D+90.9 | D+70.9 | D+20.0 |
| Jan 20, 2026 | Virginia | House 17 | Garrett Z. McGuire D | D+58.1 | n/a | n/a |
| Jan 13, 2026 | Virginia | House 11 | Gretchen M. Bulova D | D+39.8 | n/a | n/a |
| Jan 13, 2026 | Virginia | House 23 | Margaret Angela Franklin D | D+56.7 | n/a | n/a |
| Jan 6, 2026 | Georgia | House 23 | Bill Fincher R | R+42.8 | R+46.8 | D+4.1 |
| Jan 6, 2026 | South Carolina | House 98 | Greg Ford R | R+0.6 | R+7.0 | D+6.3 |
| Jan 6, 2026 | Virginia | House 77 | Charlie H. Schmidt D | D+60.0 | n/a | n/a |
| Jan 6, 2026 | Virginia | Senate 15 | Mike J. Jones D | D+41.6 | n/a | n/a |
| Dec 30, 2025 | Iowa | Senate 16 | Renee Hardman D | D+42.9 | D+17.4 | D+25.5 |
| Dec 23, 2025 | South Carolina | House 21 | Dianne Mitchell R | no D-R | n/a | n/a |
| Dec 23, 2025 | South Carolina | House 88 | John Lastinger R | R+24.7 | n/a | n/a |
| Dec 23, 2025 | South Carolina | Senate 12 | Lee Bright R | no D-R | R+24.5 | n/a |
| Dec 16, 2025 | Georgia | Senate 35 | Jaha V. Howard D | no D-R | n/a | n/a |
| Dec 9, 2025 | Florida | House 90 | Rob Long D | D+27.3 | D+10.4 | D+16.9 |
| Dec 9, 2025 | Florida | Senate 11 | Ralph E. Massullo R | R+18.4 | R+39.9 | D+21.5 |
| Dec 9, 2025 | Georgia | House 121 | Eric Gisler DFlipped | D+1.7 | n/a | n/a |
| Dec 9, 2025 | Iowa | House 7 | Wendy Larson R | R+40.2 | R+50.7 | D+10.5 |
| Dec 2, 2025 | Georgia | House 106 | Muhammad Akbar Ali D | no D-R | n/a | n/a |
| Nov 4, 2025 | Minnesota | Senate 29 | Michael Holmstrom Jr R | R+24.6 | R+31.8 | D+7.2 |
| Nov 4, 2025 | Minnesota | Senate 47 | Amanda Hemmingsen-Jaeger D | D+23.5 | D+21.8 | D+1.7 |
| Nov 4, 2025 | Washington | House 33 Position 1 | Edwin Obras D | no D-R | n/a | n/a |
| Nov 4, 2025 | Washington | House 34 Position 1 | Brianna K. Thomas D | no D-R | n/a | n/a |
| Nov 4, 2025 | Washington | House 41 Position 1 | Janice Zahn D | D+41.9 | n/a | n/a |
| Nov 4, 2025 | Washington | House 48 Position 1 | Osman Salahuddin D | D+40.3 | n/a | n/a |
| Nov 4, 2025 | Washington | Senate 26 | Deb Krishnadasan D | D+5.2 | D+9.3 | R+4.2 |
| Nov 4, 2025 | Washington | Senate 33 | Tina L. Orwall D | no D-R | n/a | n/a |
| Nov 4, 2025 | Washington | Senate 34 | Emily Alvarado D | no D-R | n/a | n/a |
| Nov 4, 2025 | Washington | Senate 48 | Vandana Slatter D | no D-R | n/a | n/a |
| Nov 4, 2025 | Washington | Senate 5 | Victoria Hunt D | D+12.7 | n/a | n/a |
| Sep 23, 2025 | Georgia | Senate 21 | Jason T. Dickerson R | R+22.9 | R+34.0 | D+11.1 |
| Sep 16, 2025 | Minnesota | House 34B | Xp Lee D | D+21.7 | D+27.4 | R+5.7 |
| Sep 9, 2025 | Virginia | VA-11 | James R. Walkinshaw D | D+50.5 | D+34.0 | D+16.4 |
| Sep 2, 2025 | Florida | House 40 | RaShon Young D | D+50.1 | n/a | n/a |
| Sep 2, 2025 | Florida | Senate 15 | LaVon Bracy Davis D | D+45.2 | n/a | n/a |
| Aug 26, 2025 | California | Assembly 63 | Natasha Johnson R | R+7.0 | R+12.8 | D+5.8 |
| Aug 26, 2025 | Iowa | Senate 1 | Catelin Drey DFlipped | D+10.5 | R+11.4 | D+21.9 |
| Aug 5, 2025 | Rhode Island | Senate 4 | Stefano V. Famiglietti D | D+66.8 | n/a | n/a |
| Jun 10, 2025 | Florida | House 3 | Nathan Boyles R | R+34.1 | n/a | n/a |
| Jun 10, 2025 | Florida | House 32 | Brian Hodgers R | R+10.6 | R+19.9 | D+9.3 |
| Jun 10, 2025 | Florida | Senate 19 | Debbie Mayfield R | R+8.9 | R+19.5 | D+10.7 |
| Jun 3, 2025 | South Carolina | House 50 | Keishan M Scott D | D+41.2 | D+5.2 | D+36.1 |
| May 3, 2025 | Louisiana | House 67 | Terry Landry, Jr. D | no D-R | n/a | n/a |
| Apr 29, 2025 | Minnesota | Senate 6 | Keri Heintzeman R | R+20.7 | R+26.9 | D+6.2 |
| Apr 22, 2025 | Connecticut | House 113 | Amy Romano R | R+5.1 | n/a | n/a |
| Apr 1, 2025 | Florida | FL-1 | Jimmy Patronis R | R+14.6 | R+37.0 | D+22.4 |
| Apr 1, 2025 | Florida | FL-6 | Randy Fine R | R+14.0 | R+30.0 | D+16.0 |
| Mar 25, 2025 | South Carolina | House 113 | Courtney Waters D | no D-R | n/a | n/a |
| Mar 11, 2025 | Iowa | House 100 | Blaine Watkins R | R+3.3 | R+26.9 | D+23.6 |
| Mar 11, 2025 | Minnesota | House 40B | David Gottfried D | D+40.4 | D+38.6 | D+1.8 |
| Feb 25, 2025 | California | Assembly 32 | Stan W. Ellis R | R+40.4 | R+33.2 | R+7.2 |
| Feb 25, 2025 | California | Senate 36 | Tony Strickland R | R+16.0 | n/a | n/a |
| Feb 25, 2025 | Connecticut | House 40 | Dan Gaiewski D | D+37.7 | n/a | n/a |
| Feb 25, 2025 | Connecticut | Senate 21 | Jason Perillo R | R+7.0 | R+0.5 | R+6.4 |
| Feb 15, 2025 | Louisiana | Senate 14 | Larry Selders D | no D-R | n/a | n/a |
| Feb 15, 2025 | Louisiana | Senate 23 | Brach Myers R | no D-R | n/a | n/a |
| Jan 28, 2025 | Iowa | Senate 35 | Mike Zimmer DFlipped | D+3.6 | R+21.2 | D+24.8 |
| Jan 28, 2025 | Minnesota | Senate 60 | Doron Clark D | D+82.2 | D+68.3 | D+13.9 |
| Jan 7, 2025 | Virginia | House 26 | JJ Singh D | D+24.8 | n/a | n/a |
| Jan 7, 2025 | Virginia | Senate 10 | Luther H. Cifers, III R | R+15.6 | n/a | n/a |
| Jan 7, 2025 | Virginia | Senate 32 | Kannan Srinivasan D | D+23.6 | n/a | n/a |
Margin: Democratic minus Republican share of all votes. Swing: that margin minus the district's 2024 presidential margin.
Official results from January 7, 2025 to November 3, 2026. 77 more specials are listed but not yet loaded from an official source.
Sources
- Board of Elections in the City of New York: official results (public record)
- California Secretary of State: official results (public record)
- Connecticut Secretary of the State: official results (public record)
- Florida Division of Elections: official results (public record)
- Georgia Secretary of State: official results (public record)
- Iowa Secretary of State: official results (public record)
- Louisiana Secretary of State: official results (public record)
- Massachusetts Secretary of the Commonwealth: official results (public record)
- Minnesota Secretary of State: official results (public record)
- Rhode Island Board of Elections: official results (public record)
- South Carolina Election Commission: official results (public record)
- Virginia Department of Elections: official results (public record)
- Washington Secretary of State: official results (public record)
- results.enr.clarityelections.com: official results (public record)
- MIT Election Data and Science Lab, 2024 precinct returns (CC0 1.0): 2024 presidential margin by state legislative district (PollCheck calculation)
- 2024 presidential margin by congressional district: PollCheck House district figures (from the same MEDSL precinct returns)
- Wikipedia, 2025 United States state legislative elections (Special elections section) (CC BY-SA 4.0): index of which specials took place and the previous holder's party; no vote numbers
- Wikipedia, 2026 United States state legislative elections (Special elections section) (CC BY-SA 4.0): index of which specials took place and the previous holder's party; no vote numbers
- Wikipedia, List of special elections to the United States House of Representatives (119th Congress) (CC BY-SA 4.0): index of which specials took place and the previous holder's party; no vote numbers
Data through November 3, 2026.