- Chosen by
- Nonpartisan election
- Justices
- 7
- Term
- 8 years
- Retirement age
- 70
- Next election
- Not confirmed
Court facts checked November 4, 2026; election dates checked November 4, 2026.
Justices
Not listed
Court facts checked November 4, 2026.
Results 2016-2024
2024
JUSTICE OF THE SUPREME COURT
| Candidate | Party | Votes | Share |
|---|---|---|---|
| KIMBERLY ANN THOMAS | Nonpartisan | 2,568,043 | 61.1% |
| ANDREW FINK | Nonpartisan | 1,634,510 | 38.9% |
JUSTICE OF THE SUPREME COURT (special)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| KYRA HARRIS BOLDEN | Nonpartisan | 2,597,567 | 61.5% |
| PATRICK WILLIAM OGRADY | Nonpartisan | 1,623,460 | 38.5% |
2020
JUSTICE OF THE SUPREME COURT
| Candidate | Party | Votes | Share |
|---|---|---|---|
| BRIDGET MARY MCCORMACK | Nonpartisan | 2,375,819 | 32.2% |
| ELIZABETH M WELCH | Nonpartisan | 1,489,380 | 20.2% |
| MARY KELLY | Nonpartisan | 1,252,209 | 17.0% |
| BROCK SWARTZLE | Nonpartisan | 1,009,002 | 13.7% |
| SUSAN L HUBBARD | Nonpartisan | 610,520 | 8.3% |
| KERRY LEE MORGAN | Nonpartisan | 340,165 | 4.6% |
| KATHERINE MARY NEPTON | Nonpartisan | 290,168 | 3.9% |
2018
JUSTICE OF THE SUPREME COURT
| Candidate | Party | Votes | Share |
|---|---|---|---|
| ELIZABETH T CLEMENT | Nonpartisan | 1,871,462 | 29.9% |
| MEGAN KATHLEEN CAVANAGH | Nonpartisan | 1,584,512 | 25.3% |
| KURTIS T WILDER | Nonpartisan | 1,519,394 | 24.3% |
| SAMUEL BAGENSTOS | Nonpartisan | 717,062 | 11.5% |
| KERRY LEE MORGAN | Nonpartisan | 360,858 | 5.8% |
| DOUG DERN | Nonpartisan | 209,103 | 3.3% |
2016
JUSTICE OF SUPREME COURT 8 YEAR TERM (1) POSITION
| Candidate | Votes | Share |
|---|---|---|
| VIVIANO, DAVID | 2,316,459 | 34.0% |
| LARSEN, JOAN | 1,940,260 | 28.5% |
| THOMAS, DEBORAH | 984,107 | 14.4% |
| SZYMANSKI, FRANK | 792,944 | 11.6% |
| MORGAN, KERRY L. | 442,781 | 6.5% |
| DERN, DOUG | 336,160 | 4.9% |
JUSTICE OF SUPREME COURT INCUMBENT - PARTIAL TERM ENDING 01/01/2019 (1) POSITION
| Candidate | Votes | Share |
|---|---|---|
| VIVIANO, DAVID | 2,316,459 | 34.0% |
| LARSEN, JOAN | 1,940,260 | 28.5% |
| THOMAS, DEBORAH | 984,107 | 14.4% |
| SZYMANSKI, FRANK | 792,944 | 11.6% |
| MORGAN, KERRY L. | 442,781 | 6.5% |
| DERN, DOUG | 336,160 | 4.9% |
No contests in the data for 2022.
November general elections only.
MEDSL precinct returns 2016-2024: a fixed historic release; the file records no release date.
Michigan overview: statewide officials, legislature and elections
Sources
- Mich. Const. 1963, art. VI, s. 2
- Michigan Supreme Court website
- MIT Election Data and Science Lab, precinct returns 2018-2024. CC0 1.0. GitHub
- MIT Election Data and Science Lab, precinct returns 2016. MIT License. GitHub