US / US midterms 2026 / Alaska governor
Alaska governor
Alaska Governor 2026 results: Bernadette Wilson (R) vs Jonathan Kreiss-Tomkins (D)
Election day 3 November 2026
Result
Result so far: first choices; ranked-choice count if no one passes 50%
Jonathan Kreiss-Tomkins D49.1%
103,837 votes
Bernadette Wilson R29.2%
61,734 votes
Dave Bronson R14.2%
30,003 votes
Treg Taylor R7.5%
15,763 votes
Alaska Division of Elections, Nov 9, 2:07 am ET (7:07 am UK).
First-choice votes. Ranked-choice counting follows if no one passes 50%.
Count over time
Final pre-election PollCheck polling average
Bernadette Wilson (R)
43.8%
-2.9 in 30 days
Jonathan Kreiss-Tomkins (D)
52.4%
-0.9 in 30 days
Win probability
92%
Kreiss-Tomkins - Likely D
- Incumbent
- Mike Dunleavy (R)
- Status
- Incumbent term-limited
- Last result
- 2022: Mike Dunleavy (R) 50.3%, Les Gara (D) 24.2%
- 2024 president
- R+13.1
- Election day
- 3 November 2026, polls close 12 am and 1 am Wed Eastern (5 am and 6 am Wed UK)
Polling trend
Alaska governor polling average
Every poll
24 general election polls
| Pollster | Fieldwork | Sample | Wilson | Kreiss-Tomkins | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| AtlasIntel Leans D+3.5 | 28 Oct 2026 - 1 Nov 2026 | 522 LV | 34% | 51.5% | Kreiss-Tomkins +17.5 | Wilson -8.9 | Pollster |
| New York Times/Siena Leans D+1.0 | 23 Oct 2026 - 30 Oct 2026 | 610 LV | 46% | 54% | Kreiss-Tomkins +8 | Wilson -1.2 | Pollster |
| Alaska Survey Research Leans D+0.4Not in average: earlier ranked-choice round, final round used | 23 Oct 2026 - 25 Oct 2026 | 1,068 LV | 31% | 51% | Kreiss-Tomkins +20 | Wilson -13.4 | Pollster |
| Alaska Survey Research Leans D+0.4Not in average: earlier ranked-choice round, final round used | 23 Oct 2026 - 25 Oct 2026 | 1,068 LV | 34% | 51% | Kreiss-Tomkins +17 | Wilson -10.4 | Pollster |
| Alaska Survey Research Leans D+0.4 | 23 Oct 2026 - 25 Oct 2026 | 1,068 LV | 47% | 53% | Kreiss-Tomkins +6 | Wilson +0.6 | Pollster |
| Alaska Survey Research Leans D+0.4Not in average: earlier ranked-choice round, final round used | 15 Oct 2026 - 18 Oct 2026 | 1,568 LV | 30% | 50% | Kreiss-Tomkins +20 | Wilson -12.8 | Pollster |
| Alaska Survey Research Leans D+0.4Not in average: earlier ranked-choice round, final round used | 15 Oct 2026 - 18 Oct 2026 | 1,568 LV | 33% | 51% | Kreiss-Tomkins +18 | Wilson -10.8 | Pollster |
| Alaska Survey Research Leans D+0.4 | 15 Oct 2026 - 18 Oct 2026 | 1,568 LV | 45% | 55% | Kreiss-Tomkins +10 | Wilson -2.8 | Pollster |
| Data for Progress D Leans D+0.2Not in average: first choices only, no final round | 8 Oct 2026 - 16 Oct 2026 | 694 LV | 28% | 46% | Kreiss-Tomkins +18 | Wilson -11.6 | Pollster |
| Data for Progress D Leans D+0.2Not in average: earlier ranked-choice round, final round used | 8 Oct 2026 - 16 Oct 2026 | 660 LV | 29% | 49% | Kreiss-Tomkins +20 | Wilson -13.6 | Pollster |
| Data for Progress D Leans D+0.2Not in average: first choices only, no final round | 8 Oct 2026 - 16 Oct 2026 | 648 LV | 33% | 50% | Kreiss-Tomkins +17 | Wilson -10.6 | Pollster |
| Data for Progress D Leans D+0.2 | 8 Oct 2026 - 16 Oct 2026 | 629 LV | 47% | 53% | Kreiss-Tomkins +6 | Wilson +0.4 | Pollster |
| Data for Progress D Leans D+0.2Not in average: same survey, another version used | 8 Oct 2026 - 16 Oct 2026 | 660 LV | 50% | 50% | Tie | Wilson +6.4 | Pollster |
| Alaska Survey Research Leans D+0.4Not in average: earlier ranked-choice round, final round used | 1 Oct 2026 - 3 Oct 2026 | 1,512 LV | 27% | 48% | Kreiss-Tomkins +21 | Wilson -14.4 | Pollster |
| Alaska Survey Research Leans D+0.4Not in average: earlier ranked-choice round, final round used | 1 Oct 2026 - 3 Oct 2026 | 1,512 LV | 30% | 50% | Kreiss-Tomkins +20 | Wilson -13.4 | Pollster |
| Alaska Survey Research Leans D+0.4 | 1 Oct 2026 - 3 Oct 2026 | 1,512 LV | 46% | 54% | Kreiss-Tomkins +8 | Wilson -1.4 | Pollster |
| New York Times / Siena University Leans D+1.0Not in average: earlier ranked-choice round, final round used | 24 Sep 2026 - 1 Oct 2026 | 504 LV | 20% | 40% | Kreiss-Tomkins +20 | Pollster | |
| New York Times / Siena University Leans D+1.0Not in average: earlier ranked-choice round, final round used | 24 Sep 2026 - 1 Oct 2026 | 504 LV | 24% | 46% | Kreiss-Tomkins +22 | Pollster | |
| New York Times / Siena University Leans D+1.0Not in average: earlier ranked-choice round, final round used | 24 Sep 2026 - 1 Oct 2026 | 504 LV | 31% | 48% | Kreiss-Tomkins +17 | Pollster | |
| New York Times / Siena University Leans D+1.0 | 24 Sep 2026 - 1 Oct 2026 | 504 LV | 48% | 52% | Kreiss-Tomkins +4 | Pollster | |
| Fabrizio Ward (R)/ Impact Research (D) Leans D+0.8Poll sponsored by AARPNot in average: earlier ranked-choice round, final round used | 8 Sep 2026 - 11 Sep 2026 | 800 LV | 20% | 40% | Kreiss-Tomkins +20 | Pollster | |
| Fabrizio Ward (R)/ Impact Research (D) Leans D+0.8Poll sponsored by AARPNot in average: earlier ranked-choice round, final round used | 8 Sep 2026 - 11 Sep 2026 | 800 LV | 25% | 49% | Kreiss-Tomkins +24 | Pollster | |
| Fabrizio Ward (R)/ Impact Research (D) Leans D+0.8Poll sponsored by AARPNot in average: earlier ranked-choice round, final round used | 8 Sep 2026 - 11 Sep 2026 | 800 LV | 28% | 50% | Kreiss-Tomkins +22 | Pollster | |
| Fabrizio Ward (R)/ Impact Research (D) Leans D+0.8Poll sponsored by AARP | 8 Sep 2026 - 11 Sep 2026 | 800 LV | 45% | 55% | Kreiss-Tomkins +10 | Pollster |
More on Alaska
Alaska Senate results
Alaska voter registration
Alaska state legislature and officials
Alaska supreme court
Alaska past election results
Alaska House district
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Iowa - Michigan - Nebraska - Arizona - Maine - New Hampshire - Minnesota - Alabama - South Carolina - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).