US / US midterms 2026 / New York governor
New York governor
New York Governor 2026 results: Kathy Hochul (D) vs Bruce Blakeman (R)
Election day 3 November 2026
Result
Result so far: 99% reporting
DDHQ projects Kathy Hochul (D), 9:58 pm ET
Kathy Hochul D59.8%
10,425,319 votes
Bruce Blakeman R40.0%
6,986,793 votes
Others O0.2%
36,897 votes
civicAPI, Nov 4, 10:49 am ET (3:49 pm UK).
Final pre-election PollCheck polling average
Kathy Hochul (D)
53.1%
+0.7 in 30 days
Bruce Blakeman (R)
41.1%
-0.1 in 30 days
Win probability
98%
Hochul - Safe D
- Incumbent
- Kathy Hochul (D)
- Status
- Incumbent renominated
- Last result
- 2022: Kathy Hochul (D) 53.2%, Lee Zeldin (R) 46.8%
- 2024 president
- D+12.6
- Election day
- 3 November 2026, polls close 9 pm Eastern (2 am Wed UK)
Polling trend
New York governor polling average
Every poll
36 general election polls
| Pollster | Fieldwork | Sample | Hochul | Blakeman | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| Research Co. Leans D+0.1 | 30 Oct 2026 - 1 Nov 2026 | 450 LV | 52% | 43% | Hochul +9 | Hochul -3.0 | Pollster |
| Marist University Leans D+1.6 | 22 Oct 2026 - 25 Oct 2026 | - LV | 53% | 42% | Hochul +11 | Hochul -1.6 | Pollster |
| Marist University Leans D+1.6Not in average: same survey, likely voter version used | 22 Oct 2026 - 25 Oct 2026 | 1,448 RV | 55% | 41% | Hochul +14 | Hochul +1.4 | Pollster |
| ActiVote Leans R+0.5 | 1 Oct 2026 - 23 Oct 2026 | 400 LV | 59% | 41% | Hochul +18 | Hochul +5.3 | Pollster |
| Siena University Leans D+1.0 | 19 Oct 2026 - 22 Oct 2026 | 807 LV | 54% | 40% | Hochul +14 | Hochul +2.3 | Pollster |
| Quinnipiac University Leans D+2.3 | 15 Oct 2026 - 19 Oct 2026 | 1,167 LV | 55% | 41% | Hochul +14 | Hochul +2.7 | Pollster |
| OnMessage Inc. R↑ Poll sponsored by the campaign of Saritha Komatireddy, the Republican nominee for Attorney General | 1 Oct 2026 - 6 Oct 2026 | 1,000 LV | 50% | 46% | Hochul +4 | Hochul -7.6 | Pollster |
| Beacon Research D | 1 Oct 2026 - 6 Oct 2026 | 820 RV | 53% | 31% | Hochul +22 | Hochul +10.4 | Pollster |
| Emerson College Leans R+0.2↑ Poll sponsored by WPIX | 3 Oct 2026 - 5 Oct 2026 | 900 LV | 52% | 40% | Hochul +12 | Hochul +0.6 | Pollster |
| Marist University Leans D+1.6 | 1 Oct 2026 - 4 Oct 2026 | 1,361 RV | 53% | 42% | Hochul +11 | Hochul -0.2 | Pollster |
| co/efficient R Leans R+3.3Poll sponsored by Coalition to Protect Nassau Taxpayers | 23 Sep 2026 - 25 Sep 2026 | 1,046 LV | 48% | 41% | Hochul +7 | Hochul -5.4 | Pollster |
| Quinnipiac University Leans D+2.3 | 17 Sep 2026 - 20 Sep 2026 | 1,026 LV | 58% | 39% | Hochul +19 | Hochul +6.4 | Pollster |
| Siena College Leans D+1.0 | 11 Sep 2026 - 17 Sep 2026 | 1,144 LV | 50% | 41% | Hochul +9 | Hochul -0.3 | Pollster |
| McLaughlin & Associates R Leans R+3.4Poll sponsored by Blakeman's campaign | 27 Aug 2026 - 31 Aug 2026 | 800 LV | 50% | 46% | Hochul +4 | Hochul -6.0 | Pollster |
| Concord Public Opinion Partners D Leans D+2.4↑ Poll sponsored by Education Reform Now | 19 Aug 2026 - 21 Aug 2026 | 505 LV | 50% | 34% | Hochul +16 | Hochul +5.0 | Pollster |
| Siena College Leans D+1.0 | 3 Aug 2026 - 6 Aug 2026 | 811 LV | 49% | 39% | Hochul +10 | Hochul -0.3 | Pollster |
| Moxie Strategies↑ Poll sponsored by the Firefighters Association of the State of New York | 22 Jul 2026 - 28 Jul 2026 | 813 RV | 49% | 37% | Hochul +12 | Hochul +0.8 | Pollster |
| Red Oak Strategic R↑ Poll sponsored by Strong And Safe, a super PAC supporting Blakeman | 7 Jul 2026 - 12 Jul 2026 | 2,000 RV | 47% | 43% | Hochul +4 | Hochul -6.3 | Pollster |
| co/efficient R Leans R+3.3Poll sponsored by Coalition to Protect Nassau Taxpayers | 30 Jun 2026 - 2 Jul 2026 | 1,085 LV | 47% | 41% | Hochul +6 | Pollster | |
| Siena University Leans D+1.0 | 17 Jun 2026 - 23 Jun 2026 | 1,120 RV | 52% | 32% | Hochul +20 | Pollster | |
| Pollfinity Research Leans D+0.6Not in average: taken before the primary (23 June) | 11 Jun 2026 - 14 Jun 2026 | 229 RV | 50% | 40% | Hochul +10 | Pollster | |
| Pollfinity Research Leans D+0.6Not in average: same survey, another version used | 11 Jun 2026 - 14 Jun 2026 | 229 RV | 46% | 35% | Hochul +11 | Pollster | |
| Siena College Leans D+1.0Not in average: taken before the primary (23 June) | 27 Apr 2026 - 30 Apr 2026 | 806 RV | 49% | 33% | Hochul +16 | Pollster | |
| Siena College Leans D+1.0Not in average: taken before the primary (23 June) | 23 Mar 2026 - 26 Mar 2026 | 804 RV | 47% | 34% | Hochul +13 | Pollster | |
| Echelon Insights/Tusk Strategies Leans R+0.8Not in average: taken before the primary (23 June) | 24 Mar 2026 - 26 Mar 2026 | 500 RV | 55% | 40% | Hochul +15 | Pollster | |
| McLaughlin & Associates R Leans R+3.4Poll sponsored by Blakeman's campaignNot in average: taken before the primary (23 June) | 4 Mar 2026 - 8 Mar 2026 | 800 LV | 52% | 43% | Hochul +9 | Pollster | |
| Siena University Leans D+1.0Not in average: taken before the primary (23 June) | 23 Feb 2026 - 26 Feb 2026 | 805 RV | 51% | 31% | Hochul +20 | Pollster | |
| Marist University Leans D+1.6Not in average: taken before the primary (23 June) | 16 Feb 2026 - 19 Feb 2026 | 1,442 RV | 50% | 33% | Hochul +17 | Pollster | |
| MAD Global Strategy↑ Poll sponsored by Natural Allies for a Clean Energy FutureNot in average: taken before the primary (23 June) | 2 Feb 2026 - 4 Feb 2026 | 600 LV | 47% | 34% | Hochul +13 | Pollster | |
| Siena College Leans D+1.0Not in average: taken before the primary (23 June) | 26 Jan 2026 - 28 Jan 2026 | 802 RV | 54% | 28% | Hochul +26 | Pollster | |
| John Zogby Strategies Leans R+0.9Not in average: taken before the primary (23 June) | 6 Jan 2026 - 8 Jan 2026 | 844 LV | 53% | 39% | Hochul +14 | Pollster | |
| John Zogby Strategies Leans R+0.9Not in average: same survey, another version used | 6 Jan 2026 - 8 Jan 2026 | 844 LV | 49% | 34% | Hochul +15 | Pollster | |
| Siena University Leans D+1.0Not in average: taken before the primary (23 June) | 8 Dec 2025 - 12 Dec 2025 | 801 RV | 50% | 25% | Hochul +25 | Pollster | |
| J.L. Partners RNot in average: taken before the primary (23 June) | 9 Nov 2025 - 10 Nov 2025 | 500 LV | 47% | 36% | Hochul +11 | Pollster | |
| Siena College Leans D+1.01 2 3 4 5 6 "Siena College Poll Conducted by the Siena College Research Institute" (PDF) . Siena College Research Institute . July 1, 2025 . Retrieved July 1, 2025 .Not in average: taken before the primary (23 June) | 23 Jun 2025 - 26 Jun 2025 | 800 RV | 44% | 19% | Hochul +25 | Pollster | |
| GrayHouse R Leans R+1.6Not in average: taken before the primary (23 June) | 22 Apr 2025 - 24 Apr 2025 | 600 RV | 44% | 36% | Hochul +8 | Pollster |
More on New York
New York voter registration
New York state legislature and officials
New York supreme court
New York past election results
New York House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Iowa - Michigan - Nebraska - Arizona - Alaska - Maine - New Hampshire - Minnesota - Alabama - South Carolina - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).