US / US midterms 2026 / Florida governor
Florida governor
Florida Governor 2026 results: Byron Donalds (R) vs David Jolly (D)
Election day 3 November 2026
Result
Result so far: 92% reporting
DDHQ projects Byron Donalds (R), 8:29 pm ET
Byron Donalds R50.0%
4,135,575 votes
David Jolly D48.7%
4,029,281 votes
Scott Jewett L0.5%
37,938 votes
Frank Russo I0.3%
23,235 votes
Charles Burkett I0.2%
15,259 votes
Dean Abrams I0.1%
12,564 votes
Others O0.1%
8,759 votes
Jeffrey Datto I0.1%
8,328 votes
Moe Dimanche I0.1%
7,606 votes
civicAPI, Nov 9, 1:50 am ET (6:50 am UK).
Final pre-election PollCheck polling average
Byron Donalds (R)
47.9%
-0.4 in 30 days
David Jolly (D)
44.1%
+1.7 in 30 days
Win probability
89%
Donalds - Likely R
- Incumbent
- Ron DeSantis (R)
- Status
- Incumbent term-limited
- Last result
- 2022: Ron DeSantis (R) 59.4%, Charlie Crist (D) 40%
- 2024 president
- R+13.1
- Election day
- 3 November 2026, polls close 7 pm and 8 pm Eastern (12 am and 1 am Wed UK)
Polling trend
Florida governor polling average
Every poll
53 general election polls
| Pollster | Fieldwork | Sample | Donalds | Jolly | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| Research Co. Leans D+0.1 | 31 Oct 2026 - 2 Nov 2026 | 450 LV | 48% | 44% | Donalds +4 | Donalds +0.2 | Pollster |
| RedBox Research D | 30 Oct 2026 - 31 Oct 2026 | 2,898 LV | 47% | 46% | Donalds +1 | Donalds -2.8 | Pollster |
| ActiVote Leans R+0.5 | 20 Oct 2026 - 31 Oct 2026 | 400 LV | 52% | 48% | Donalds +4 | Donalds +0.2 | Pollster |
| Big Data Poll Leans D+0.5 | 26 Oct 2026 - 30 Oct 2026 | 1,067 LV | 47% | 44% | Donalds +3 | Donalds -1.0 | Pollster |
| Big Data Poll Leans D+0.5Not in average: same survey, another version used | 26 Oct 2026 - 30 Oct 2026 | 1,067 LV | 44% | 41% | Donalds +3 | Donalds -1.0 | Pollster |
| Big Data Poll Leans D+0.5Not in average: same survey, likely voter version used | 26 Oct 2026 - 30 Oct 2026 | 1,122 RV | 47% | 44% | Donalds +3 | Donalds -1.0 | Pollster |
| Big Data Poll Leans D+0.5Not in average: same survey, likely voter version used | 26 Oct 2026 - 30 Oct 2026 | 1,122 RV | 43% | 40% | Donalds +3 | Donalds -1.0 | Pollster |
| Stetson University Leans R+2.3 | 26 Oct 2026 - 30 Oct 2026 | 852 RV | 51% | 45% | Donalds +6 | Donalds +2.0 | Pollster |
| InsiderAdvantage R Leans R+1.1 | 28 Oct 2026 - 29 Oct 2026 | 1,200 LV | 49% | 45% | Donalds +4 | Donalds -0.1 | Pollster |
| Targoz Market Research Leans R+2.2 | 26 Oct 2026 - 29 Oct 2026 | 1,014 LV | 50% | 43% | Donalds +7 | Donalds +2.9 | Pollster |
| Political Matrix/The Listener Group Leans D+0.6 | 26 Oct 2026 - 28 Oct 2026 | 500 LV | 40% | 39% | Donalds +1 | Donalds -3.2 | Pollster |
| St. Pete Polls Leans D+2.0↑ "Florida Statewide survey conducted for FloridaPolitics.com" . St. Pete Polls. October 27, 2026 . Retrieved October 28, 2026 .; Poll sponsored by Florida Politics | 25 Oct 2026 - 27 Oct 2026 | 916 LV | 48% | 46% | Donalds +2 | Donalds -2.4 | Pollster |
| New York Times / Siena University Leans D+1.0 | 19 Oct 2026 - 25 Oct 2026 | 813 LV | 48% | 44% | Donalds +4 | Donalds -0.5 | Pollster |
| RedBox Research | 20 Oct 2026 - 23 Oct 2026 | 4,832 LV | 49% | 44% | Donalds +5 | Donalds +0.6 | Pollster |
| Echelon Insights R Leans R+0.8↑ Poll conducted for NetChoice | 16 Oct 2026 - 23 Oct 2026 | 515 LV | 50% | 44% | Donalds +6 | Donalds +1.6 | Pollster |
| Workbench Strategy D Leans D+1.8 | 18 Oct 2026 - 22 Oct 2026 | 800 LV | 46% | 48% | Jolly +2 | Donalds -6.3 | Pollster |
| co/efficient R Leans R+3.3 | 18 Oct 2026 - 20 Oct 2026 | 1,014 LV | 49% | 40% | Donalds +9 | Donalds +4.4 | Pollster |
| University of North Florida Leans D+0.9 | 12 Oct 2026 - 19 Oct 2026 | 1,471 LV | 49% | 47% | Donalds +2 | Donalds -2.4 | Pollster |
| ActiVote Leans R+0.5 | 1 Oct 2026 - 19 Oct 2026 | 400 LV | 52% | 48% | Donalds +4 | Donalds -0.4 | Pollster |
| Univision / YouGov Leans D+0.4 | 2 Oct 2026 - 15 Oct 2026 | 825 RV | 50% | 42% | Donalds +8 | Donalds +3.1 | Pollster |
| Fabrizio, Lee & Associates R Leans R+0.1Poll sponsored by Donalds' campaign | 8 Oct 2026 - 11 Oct 2026 | 1,200 LV | 49% | 43% | Donalds +6 | Donalds +1.8 | Pollster |
| Change Research D Leans D+0.6Poll commissioned by Freedom Project USA | 8 Oct 2026 - 10 Oct 2026 | 920 LV | 47% | 47% | Tie | Donalds -4.1 | Pollster |
| MDW Communications Leans D+0.6↑ Poll conducted for EDGE Communications | 4 Oct 2026 - 10 Oct 2026 | 2,351 LV | 46% | 44% | Donalds +2 | Donalds -2.1 | Pollster |
| Stetson University Leans R+2.3 | 1 Oct 2026 - 9 Oct 2026 | 716 LV | 52% | 41% | Donalds +11 | Donalds +6.3 | Pollster |
| St. Pete Polls Leans D+2.0↑ "Florida Statewide survey conducted for FloridaPolitics.com" (PDF) . St. Pete Polls. October 7, 2026 . Retrieved October 8, 2026 .; Poll sponsored by Florida Politics | 5 Oct 2026 - 7 Oct 2026 | 836 LV | 45% | 45% | Tie | Donalds -4.5 | Pollster |
| YouGov Leans D+0.4 | 28 Sep 2026 - 5 Oct 2026 | 3,813 LV | 47% | 45% | Donalds +2 | Donalds -2.7 | Pollster |
| Targoz Market Research Leans R+2.2Poll sponsored by the James Madison Institute , a conservative think tank | 28 Sep 2026 - 4 Oct 2026 | 849 LV | 52% | 42% | Donalds +10 | Donalds +4.1 | Pollster |
| Targoz Market Research Leans R+2.2Poll sponsored by the James Madison Institute , a conservative think tankNot in average: same survey, likely voter version used | 28 Sep 2026 - 4 Oct 2026 | 1,174 RV | 48% | 39% | Donalds +9 | Donalds +3.1 | Pollster |
| Mason-Dixon Leans R+0.9 | 28 Sep 2026 - 1 Oct 2026 | 625 LV | 48% | 41% | Donalds +7 | Donalds +1.8 | Pollster |
| Change Research D Leans D+0.6Poll commissioned by Freedom Project USA | 25 Sep 2026 - 27 Sep 2026 | 1,063 LV | 46% | 48% | Jolly +2 | Donalds -6.7 | Pollster |
| Stetson University Leans R+2.3 | 14 Sep 2026 - 21 Sep 2026 | 830 LV | 51% | 39% | Donalds +12 | Donalds +7.0 | Pollster |
| St. Pete Polls Leans D+2.0↑ "Florida Statewide survey conducted for FloridaPolitics.com" (PDF) . St. Pete Polls. September 17, 2026 . Retrieved September 18, 2026 .; Poll sponsored by Florida Politics | 15 Sep 2026 - 17 Sep 2026 | 913 LV | 44% | 43% | Donalds +1 | Pollster | |
| Change Research D Leans D+0.6Poll commissioned by Freedom Project USA | 7 Sep 2026 - 9 Sep 2026 | 1,107 LV | 44% | 47% | Jolly +3 | Pollster | |
| Hart Research Associates D Leans R+1.6↑ Poll sponsored by the Democratic Governors AssociationNot in average: taken before the primary (18 August) | 10 Aug 2026 - 13 Aug 2026 | 600 LV | 45% | 46% | Jolly +1 | Pollster | |
| Targoz Market Research Leans R+2.2Poll sponsored by the James Madison Institute , a conservative think tankNot in average: taken before the primary (18 August) | 20 Jul 2026 - 26 Jul 2026 | 1,026 LV | 45% | 38% | Donalds +7 | Pollster | |
| Targoz Market Research Leans R+2.2Poll sponsored by the James Madison Institute , a conservative think tankNot in average: same survey, likely voter version used | 20 Jul 2026 - 26 Jul 2026 | 1,338 RV | 40% | 36% | Donalds +4 | Pollster | |
| University of North Florida Leans D+0.9Not in average: taken before the primary (18 August) | 8 Jul 2026 - 17 Jul 2026 | 848 LV | 46% | 41% | Donalds +5 | Pollster | |
| Change Research D Leans D+0.6Not in average: taken before the primary (18 August) | 9 Jul 2026 - 11 Jul 2026 | 1,348 RV | 37% | 37% | Tie | Pollster | |
| Change Research D Leans D+0.6Not in average: same survey, another version used | 9 Jul 2026 - 11 Jul 2026 | 1,348 RV | 40% | 41% | Jolly +1 | Pollster | |
| Change Research D Leans D+0.6Poll commissioned by Freedom Project USANot in average: taken before the primary (18 August) | 13 May 2026 - 16 May 2026 | 1,593 LV | 42% | 46% | Jolly +4 | Pollster | |
| Change Research D Leans D+0.6Poll commissioned by Freedom Project USANot in average: same survey, likely voter version used | 13 May 2026 - 16 May 2026 | 2,070 RV | 43% | 41% | Donalds +2 | Pollster | |
| Cherry Communications RPoll sponsored by the Florida Chamber of CommerceNot in average: taken before the primary (18 August) | 1 May 2026 - 9 May 2026 | 604 LV | 47% | 39% | Donalds +8 | Pollster | |
| Stetson University Leans R+2.3Not in average: taken before the primary (18 August) | 15 Mar 2026 - 13 Apr 2026 | 848 LV | 47% | 40% | Donalds +7 | Pollster | |
| Echelon Insights Leans R+0.8Poll commissioned by NetChoiceNot in average: taken before the primary (18 August) | 3 Apr 2026 - 9 Apr 2026 | 406 LV | 49% | 43% | Donalds +6 | Pollster | |
| MDW Communications D Leans D+0.6↑ Poll sponsored by Edge CommunicationsNot in average: taken before the primary (18 August) | 27 Mar 2026 - 3 Apr 2026 | 1,834 LV | 41% | 41% | Tie | Pollster | |
| Emerson College Leans R+0.2Not in average: taken before the primary (18 August) | 29 Mar 2026 - 31 Mar 2026 | 1,165 LV | 44% | 39% | Donalds +5 | Pollster | |
| University of North Florida Leans D+0.9Not in average: taken before the primary (18 August) | 21 Feb 2026 - 2 Mar 2026 | 786 LV | 42% | 36% | Donalds +6 | Pollster | |
| Targoz Market Research Leans R+2.2Poll sponsored by the James Madison Institute , a conservative think tankNot in average: taken before the primary (18 August) | 13 Feb 2026 - 16 Feb 2026 | 1,129 LV | 41% | 36% | Donalds +5 | Pollster | |
| University of North Florida Leans D+0.9Not in average: taken before the primary (18 August) | 15 Oct 2025 - 25 Oct 2025 | 728 LV | 45% | 34% | Donalds +11 | Pollster | |
| Targoz Market Research Leans R+2.2Poll sponsored by the James Madison Institute , a conservative think tankNot in average: taken before the primary (18 August) | 16 Sep 2025 - 18 Sep 2025 | 1,118 RV | 36% | 32% | Donalds +4 | Pollster | |
| Bendixen & Amandi International DPoll sponsored by Jolly's campaignNot in average: taken before the primary (18 August) | 7 Sep 2025 - 9 Sep 2025 | 631 LV | 40% | 41% | Jolly +1 | Pollster | |
| AIF Center RNot in average: taken before the primary (18 August) | 25 Aug 2025 - 27 Aug 2025 | 800 LV | 49% | 41% | Donalds +8 | Pollster | |
| Victory Insights R Leans R+0.1Not in average: taken before the primary (18 August) | 7 Jun 2025 - 10 Jun 2025 | 600 LV | 37% | 31% | Donalds +6 | Pollster |
More on Florida
Florida Senate (special) results
Florida voter registration
Florida state legislature and officials
Florida supreme court
Florida past election results
Florida House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Wisconsin - Oklahoma - New Mexico - Iowa - Michigan - Nebraska - Arizona - Alaska - Maine - New Hampshire - Minnesota - Alabama - South Carolina - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).