US / US midterms 2026 / Ohio governor
Ohio governor
Ohio Governor 2026 results: Vivek Ramaswamy (R) vs Amy Acton (D)
Election day 3 November 2026
Result
Complete
DDHQ projects Amy Acton (D), 10:31 pm ET
Democratic gain from Republicans
Amy Acton D52.3%
2,404,178 votes
Vivek Ramaswamy R44.4%
2,039,730 votes
Donald Kissick L3.3%
151,874 votes
Others O0.0%
1,488 votes
8,834 of 8,834 precincts reporting. Ohio Secretary of State, Nov 8, 1:04 pm ET (6:04 pm UK).
Count over time
Final pre-election PollCheck polling average
Average: Acton +3.4. Result: Acton +7.9
Vivek Ramaswamy (R)
45.3%
+0.7 in 30 days
Amy Acton (D)
48.7%
+0.4 in 30 days
Win probability
73%
Acton - Lean D
- Incumbent
- Mike DeWine (R)
- Status
- Incumbent term-limited
- Last result
- 2022: Mike DeWine (R) 62.4%, Nan Whaley (D) 37.4%
- 2024 president
- R+11.2
- Election day
- 3 November 2026, polls close 7:30 pm Eastern (12:30 am Wed UK)
Polling trend
Ohio governor polling average
Every poll
56 general election polls
| Pollster | Fieldwork | Sample | Ramaswamy | Acton | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| Emerson College Leans R+0.2↑ Poll sponsored by Poll Vault , a Substack newsletter authored by Sean Trende . | 31 Oct 2026 - 1 Nov 2026 | 930 LV | 48% | 48% | Tie | Ramaswamy +3.4 | Pollster |
| Research Co. Leans D+0.1 | 30 Oct 2026 - 1 Nov 2026 | 450 LV | 42% | 48% | Acton +6 | Ramaswamy -2.6 | Pollster |
| AtlasIntel Leans D+3.5 | 28 Oct 2026 - 1 Nov 2026 | 1,801 LV | 44% | 52% | Acton +8 | Ramaswamy -4.6 | Pollster |
| Survey 160 Leans D+1.7 | 27 Oct 2026 - 1 Nov 2026 | 1,122 LV | 44% | 51% | Acton +7 | Ramaswamy -3.6 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, another version used | 27 Oct 2026 - 1 Nov 2026 | 1,122 LV | 44% | 50% | Acton +6 | Ramaswamy -2.6 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, likely voter version used | 27 Oct 2026 - 1 Nov 2026 | 1,159 RV | 43% | 51% | Acton +8 | Ramaswamy -4.6 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, likely voter version used | 27 Oct 2026 - 1 Nov 2026 | 1,159 RV | 43% | 51% | Acton +8 | Ramaswamy -4.6 | Pollster |
| New York Times / Siena University Leans D+1.0 | 26 Oct 2026 - 1 Nov 2026 | 717 LV | 43% | 49% | Acton +6 | Ramaswamy -2.6 | Pollster |
| HarrisX Leans R+1.1 | 30 Oct 2026 - 1 Nov 2026 | 496 LV | 47% | 45% | Ramaswamy +2 | Ramaswamy +5.4 | Pollster |
| ActiVote Leans R+0.5 | 16 Oct 2026 - 31 Oct 2026 | 400 LV | 49% | 51% | Acton +2 | Ramaswamy +1.5 | Pollster |
| Rasmussen Reports R Leans R+0.9 | 27 Oct 2026 - 31 Oct 2026 | 1,119 LV | 45% | 49% | Acton +4 | Ramaswamy -0.5 | Pollster |
| InsiderAdvantage R Leans R+1.1 | 29 Oct 2026 - 30 Oct 2026 | 1,200 LV | 46% | 49% | Acton +3 | Ramaswamy +0.3 | Pollster |
| YouGov Leans D+0.4 | 26 Oct 2026 - 29 Oct 2026 | 2,090 LV | 46% | 52% | Acton +6 | Ramaswamy -2.8 | Pollster |
| Suffolk University Leans D+1.0 | 21 Oct 2026 - 26 Oct 2026 | 500 LV | 44% | 48% | Acton +4 | Ramaswamy -1.0 | Pollster |
| Concord Public Opinion Partners D Leans D+2.4Poll sponsored by Democrats for Education Reform | 22 Oct 2026 - 24 Oct 2026 | 496 LV | 39% | 49% | Acton +10 | Ramaswamy -7.0 | Pollster |
| RedBox Research D↑ Poll sponsored by A Fight Worth Having, a Democratic-aligned super PAC. | 20 Oct 2026 - 23 Oct 2026 | 2,998 LV | 44% | 48% | Acton +4 | Ramaswamy -1.1 | Pollster |
| Echelon Insights R Leans R+0.8↑ Poll conducted for NetChoice | 16 Oct 2026 - 23 Oct 2026 | 508 LV | 47% | 45% | Ramaswamy +2 | Ramaswamy +4.9 | Pollster |
| Verasight/VoteHub Leans D+1.6 | 1 Oct 2026 - 20 Oct 2026 | 531 LV | 45% | 46% | Acton +1 | Ramaswamy +2.0 | Pollster |
| Verasight/VoteHub Leans D+1.6Not in average: same survey, another version used | 1 Oct 2026 - 20 Oct 2026 | 531 LV | 44% | 44% | Tie | Ramaswamy +3.0 | Pollster |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox NewsNot in average: same survey, likely voter version used | 15 Oct 2026 - 19 Oct 2026 | 2,005 RV | 47% | 51% | Acton +4 | Ramaswamy -0.5 | Pollster |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox News | 15 Oct 2026 - 19 Oct 2026 | 1,592 LV | 48% | 50% | Acton +2 | Ramaswamy +1.5 | Pollster |
| ActiVote Leans R+0.5 | 27 Sep 2026 - 19 Oct 2026 | 400 LV | 51% | 49% | Ramaswamy +2 | Ramaswamy +5.5 | Pollster |
| Marist University Leans D+1.6 | 15 Oct 2026 - 18 Oct 2026 | - LV | 43% | 51% | Acton +8 | Ramaswamy -3.6 | Pollster |
| Marist University Leans D+1.6Not in average: same survey, likely voter version used | 15 Oct 2026 - 18 Oct 2026 | 1,176 RV | 43% | 50% | Acton +7 | Ramaswamy -2.6 | Pollster |
| GS Strategy Group (R)/ New River Strategies (D) Leans D+1.0↑ Poll sponsored by The Cook Political Report . | 9 Oct 2026 - 13 Oct 2026 | 959 LV | 44% | 49% | Acton +5 | Ramaswamy -0.7 | Pollster |
| Bowling Green State University / YouGov Leans D+0.4 | 29 Sep 2026 - 9 Oct 2026 | 1,000 LV | 44% | 50% | Acton +6 | Ramaswamy -1.8 | Pollster |
| co/efficient R Leans R+3.3 | 5 Oct 2026 - 6 Oct 2026 | 925 LV | 45% | 43% | Ramaswamy +2 | Ramaswamy +6.1 | Pollster |
| SSRS Leans D+0.8↑ "CNN Ohio Poll Conducted by SSRS" . SSRS . October 8, 2026 . Retrieved October 8, 2026 – via DocumentCloud .; ↑ Poll conducted for CNN | 29 Sep 2026 - 5 Oct 2026 | 760 LV | 42% | 50% | Acton +8 | Ramaswamy -3.7 | Pollster |
| New York Times / Siena University Leans D+1.0 | 22 Sep 2026 - 1 Oct 2026 | 616 LV | 45% | 49% | Acton +4 | Ramaswamy -0.3 | Pollster |
| YouGov Leans D+0.4 | 18 Sep 2026 - 30 Sep 2026 | 3,780 LV | 44% | 48% | Acton +4 | Ramaswamy -0.2 | Pollster |
| Big Data Poll R Leans D+0.5 | 26 Sep 2026 - 27 Sep 2026 | 680 LV | 48% | 47% | Ramaswamy +1 | Ramaswamy +5.0 | Pollster |
| Big Data Poll R Leans D+0.5Not in average: same survey, another version used | 26 Sep 2026 - 27 Sep 2026 | 680 LV | 46% | 44% | Ramaswamy +2 | Ramaswamy +6.0 | Pollster |
| Big Data Poll R Leans D+0.5Not in average: same survey, likely voter version used | 26 Sep 2026 - 27 Sep 2026 | 735 RV | 47% | 46% | Ramaswamy +1 | Ramaswamy +5.0 | Pollster |
| Big Data Poll R Leans D+0.5Not in average: same survey, likely voter version used | 26 Sep 2026 - 27 Sep 2026 | 735 RV | 45% | 43% | Ramaswamy +2 | Ramaswamy +6.0 | Pollster |
| Marist University Leans D+1.6 | 24 Sep 2026 - 27 Sep 2026 | 1,298 RV | 44% | 50% | Acton +6 | Ramaswamy -2.0 | Pollster |
| Suffolk University Leans D+1.0↑ Poll sponsored by USA Today | 23 Sep 2026 - 27 Sep 2026 | 500 LV | 41% | 50% | Acton +9 | Ramaswamy -5.0 | Pollster |
| Bowling Green State University / YouGov Leans D+0.4 | 1 Sep 2026 - 10 Sep 2026 | 1,000 LV | 45% | 48% | Acton +3 | 0.0 | Pollster |
| Concord Public Opinion Partners D Leans D+2.4Poll sponsored by Democrats for Education Reform | 29 Aug 2026 - 31 Aug 2026 | 504 LV | 37% | 49% | Acton +12 | Ramaswamy -8.5 | Pollster |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox News | 6 Aug 2026 - 10 Aug 2026 | 1,008 RV | 50% | 48% | Ramaswamy +2 | Ramaswamy +1.4 | Pollster |
| Tulchin Research D Leans D+0.6Poll conducted for John Kulewicz, Democratic candidate for Attorney General | 29 Jul 2026 - 4 Aug 2026 | 600 LV | 44% | 46% | Acton +2 | Ramaswamy -1.2 | Pollster |
| New York Times / Siena University Leans D+1.0 | 15 Jun 2026 - 28 Jun 2026 | 601 LV | 47% | 47% | Tie | Ramaswamy +0.7 | Pollster |
| Fabrizio Ward (R)/ Impact Research (D) Leans D+0.8↑ Poll conducted for AARP | 14 Jun 2026 - 16 Jun 2026 | 800 LV | 44% | 47% | Acton +3 | Ramaswamy -1.3 | Pollster |
| Tulchin Research D Leans D+0.6Poll conducted for John Kulewicz, Democratic candidate for Attorney General | 2 Jun 2026 - 4 Jun 2026 | 600 LV | 44% | 47% | Acton +3 | Pollster | |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox News | 28 May 2026 - 1 Jun 2026 | 1,015 RV | 49% | 50% | Acton +1 | Pollster | |
| Bowling Green State University / YouGov Leans D+0.4Not in average: taken before the primary (5 May) | 7 Apr 2026 - 14 Apr 2026 | 1,000 RV | 48% | 47% | Ramaswamy +1 | Pollster | |
| Echelon Insights R Leans R+0.8↑ Poll sponsored by NetChoiceNot in average: taken before the primary (5 May) | 3 Apr 2026 - 9 Apr 2026 | 413 LV | 49% | 44% | Ramaswamy +5 | Pollster | |
| Quantus Insights R Leans R+1.4Not in average: taken before the primary (5 May) | 13 Mar 2026 - 14 Mar 2026 | 809 LV | 45% | 46% | Acton +1 | Pollster | |
| EMC Research D↑ Polling commissioned by Ohio Environmental Council , an environmental organizationNot in average: taken before the primary (5 May) | 10 Feb 2026 - 22 Feb 2026 | 1,343 LV | 43% | 53% | Acton +10 | Pollster | |
| Emerson College Leans R+0.2Not in average: taken before the primary (5 May) | 6 Dec 2025 - 8 Dec 2025 | 850 RV | 45% | 46% | Acton +1 | Pollster | |
| Data Targeting R↑ Poll sponsored by T. Roosevelt Action, a nonprofit organization committed to advocating for the rights of hunters and anglers across the United States.Not in average: taken before the primary (5 May) | 3 Dec 2025 - 8 Dec 2025 | 603 LV | 45% | 43% | Ramaswamy +2 | Pollster | |
| Bowling Green State University / YouGov Leans D+0.4Not in average: taken before the primary (5 May) | 2 Oct 2025 - 14 Oct 2025 | 800 RV | 50% | 47% | Ramaswamy +3 | Pollster | |
| Hart Research D Leans R+1.6↑ Poll sponsored by the Ohio Federation of TeachersNot in average: taken before the primary (5 May) | 19 Sep 2025 - 22 Sep 2025 | 800 LV | 45% | 46% | Acton +1 | Pollster | |
| Emerson College Leans R+0.2Not in average: taken before the primary (5 May) | 18 Aug 2025 - 19 Aug 2025 | 1,000 RV | 49% | 39% | Ramaswamy +10 | Pollster | |
| Impact Research D Leans D+0.4↑ Poll sponsored by Acton's campaignNot in average: taken before the primary (5 May) | 24 Jul 2025 - 28 Jul 2025 | 800 LV | 47% | 46% | Ramaswamy +1 | Pollster | |
| Bowling Green State University / YouGov Leans D+0.4Not in average: taken before the primary (5 May) | 18 Apr 2025 - 24 Apr 2025 | 800 RV | 50% | 45% | Ramaswamy +5 | Pollster | |
| Public Policy Polling D Leans D+0.9Poll sponsored by 314 Action , an organization dedicated to electing Democratic scientists to public office.Not in average: taken before the primary (5 May) | 19 Feb 2025 - 20 Feb 2025 | 642 RV | 44% | 45% | Acton +1 | Pollster |
More on Ohio
Ohio Senate (special) results
Ohio voter registration
Ohio state legislature and officials
Ohio supreme court
Ohio past election results
Ohio House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Iowa - Michigan - Nebraska - Arizona - Alaska - Maine - New Hampshire - Minnesota - Alabama - South Carolina - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).