US / US midterms 2026 / Massachusetts governor
Massachusetts governor
Massachusetts Governor 2026 results: Maura Healey (D) vs Mike Minogue (R)
Election day 3 November 2026
Result
Result so far: 91% reporting
civicAPI winner: Maura Healey (D), Nov 9, 1:57 am ET
Maura Healey D62.0%
1,625,487 votes
Mike Minogue R34.7%
911,234 votes
Andrea James I3.3%
86,279 votes
civicAPI, Nov 9, 1:57 am ET (6:57 am UK).
Final pre-election PollCheck polling average
Maura Healey (D)
55.5%
Mike Minogue (R)
33.2%
Andrea James (I)
3.9%
Win probability
>99%
Healey - Safe D
- Incumbent
- Maura Healey (D)
- Status
- Incumbent renominated
- Last result
- 2022: Maura Healey (D) 63.7%, Geoff Diehl (R) 34.6%
- 2024 president
- D+25.2
- Election day
- 3 November 2026, polls close 8 pm Eastern (1 am Wed UK)
Polling trend
Massachusetts governor polling average
Every poll
16 general election polls
| Pollster | Fieldwork | Sample | Healey | Minogue | James | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|---|
| University of New Hampshire Leans D+2.2 | 27 Oct 2026 - 31 Oct 2026 | 905 LV | 55% | 36% | 5% | Healey +19 | Healey -3.3 | Pollster |
| Suffolk University Leans D+1.0Poll sponsored by The Boston Globe | 14 Oct 2026 - 18 Oct 2026 | 500 LV | 59% | 36% | 2% | Healey +23 | Healey -0.1 | Pollster |
| UMass Lowell Leans D+1.4 | 7 Oct 2026 - 18 Oct 2026 | 850 LV | 57% | 29% | 4% | Healey +28 | Healey +4.9 | Pollster |
| UMass Amherst / YouGov Leans D+0.4Poll sponsored by WCVB | 5 Oct 2026 - 12 Oct 2026 | 800 RV | 56% | 31% | 5% | Healey +25 | Healey +3.7 | Pollster |
| UMass Amherst / YouGov Leans D+0.4Poll sponsored by WCVBNot in average: same survey, another version used | 5 Oct 2026 - 12 Oct 2026 | 800 RV | 57% | 32% | 6% | Healey +25 | Healey +3.7 | Pollster |
| MassINC Polling Group | 14 Sep 2026 - 22 Sep 2026 | 800 LV | 51% | 30% | 3% | Healey +21 | Pollster | |
| MassINC Polling GroupNot in average: same survey, another version used | 14 Sep 2026 - 22 Sep 2026 | 800 LV | 54% | 32% | 4% | Healey +22 | Pollster | |
| University of New Hampshire Leans D+2.2 | 17 Sep 2026 - 21 Sep 2026 | 564 LV | 54% | 38% | - | Healey +16 | Pollster | |
| University of New Hampshire Leans D+2.2Not in average: taken before the primary (1 September) | 20 Aug 2026 - 24 Aug 2026 | 881 LV | 54% | 30% | - | Healey +24 | Pollster | |
| UMass Amherst / YouGov Leans D+0.4Poll sponsored by WCVBNot in average: taken before the primary (1 September) | 5 Aug 2026 - 12 Aug 2026 | 800 RV | 53% | 33% | - | Healey +20 | Pollster | |
| University of New Hampshire Leans D+2.2Not in average: taken before the primary (1 September) | 18 Jun 2026 - 23 Jun 2026 | 623 LV | 51% | 32% | - | Healey +19 | Pollster | |
| Suffolk University Leans D+1.0Poll sponsored by The Boston GlobeNot in average: taken before the primary (1 September) | 8 Jun 2026 - 12 Jun 2026 | 500 LV | 56% | 31% | - | Healey +25 | Pollster | |
| Polity Research ConsultingPoll sponsored by the Retailers Association of MassachusettsNot in average: taken before the primary (1 September) | 19 Apr 2026 - 7 May 2026 | 608 RV | 58% | 31% | - | Healey +27 | Pollster | |
| University of New Hampshire Leans D+2.2Not in average: taken before the primary (1 September) | 16 Apr 2026 - 20 Apr 2026 | 599 LV | 52% | 32% | - | Healey +20 | Pollster | |
| University of New Hampshire Leans D+2.2Not in average: taken before the primary (1 September) | 12 Feb 2026 - 16 Feb 2026 | 620 LV | 56% | 27% | - | Healey +29 | Pollster | |
| UMass Amherst / YouGov Leans D+0.4Poll sponsored by WCVBNot in average: taken before the primary (1 September) | 21 Oct 2025 - 29 Oct 2025 | 800 A | 51% | 26% | - | Healey +25 | Pollster |
More on Massachusetts
Massachusetts Senate results
Massachusetts voter registration
Massachusetts state legislature and officials
Massachusetts supreme court
Massachusetts past election results
Massachusetts House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Iowa - Michigan - Nebraska - Arizona - Alaska - Maine - New Hampshire - Minnesota - Alabama - South Carolina - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).