US / US midterms 2026 / Kansas governor
Kansas governor
Kansas Governor 2026 results: Cindy Holscher (D) vs Ty Masterson (R)
Election day 3 November 2026
Result
Result so far: 95% reporting
civicAPI winner: Cindy Holscher (D), Nov 9, 1:37 am ET
Cindy Holscher D50.4%
551,243 votes
Ty Masterson R49.6%
543,599 votes
civicAPI, Nov 9, 1:37 am ET (6:37 am UK).
Final pre-election PollCheck polling average
Cindy Holscher (D)
47.5%
+3.4 in 30 days
Ty Masterson (R)
48.7%
+0.3 in 30 days
Win probability
69%
Masterson - Lean R
- Incumbent
- Laura Kelly (D)
- Status
- Incumbent term-limited
- Last result
- 2022: Laura Kelly (D) 49.5%, Derek Schmidt (R) 47.3%
- 2024 president
- R+16.1
- Election day
- 3 November 2026, polls close 8 pm and 9 pm Eastern (1 am and 2 am Wed UK)
Polling trend
Kansas governor polling average
Every poll
18 general election polls
| Pollster | Fieldwork | Sample | Holscher | Masterson | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| AtlasIntel Leans D+3.5 | 28 Oct 2026 - 1 Nov 2026 | 2,038 LV | 50% | 46% | Holscher +4 | Holscher +5.2 | Pollster |
| Survey 160 Leans D+1.7 | 27 Oct 2026 - 1 Nov 2026 | 1,267 LV | 49% | 48% | Holscher +1 | Holscher +2.2 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, another version used | 27 Oct 2026 - 1 Nov 2026 | 1,267 LV | 49% | 47% | Holscher +2 | Holscher +3.2 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, likely voter version used | 27 Oct 2026 - 1 Nov 2026 | 1,339 RV | 49% | 47% | Holscher +2 | Holscher +3.2 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, likely voter version used | 27 Oct 2026 - 1 Nov 2026 | 1,339 RV | 48% | 47% | Holscher +1 | Holscher +2.2 | Pollster |
| New York Times / Siena University Leans D+1.0 | 27 Oct 2026 - 1 Nov 2026 | 736 LV | 48% | 47% | Holscher +1 | Holscher +2.2 | Pollster |
| YouGov Leans D+0.4 | 26 Oct 2026 - 29 Oct 2026 | 2,092 LV | 49% | 50% | Masterson +1 | Holscher +1.5 | Pollster |
| Emerson College Leans R+0.2 | 26 Oct 2026 - 28 Oct 2026 | 800 LV | 48% | 53% | Masterson +5 | Holscher -2.2 | Pollster |
| Emerson College Leans R+0.2Not in average: same survey, another version used | 26 Oct 2026 - 28 Oct 2026 | 800 LV | 46% | 50% | Masterson +4 | Holscher -1.2 | Pollster |
| The Washington Post / SSPG Leans D+2.7 | 22 Oct 2026 - 26 Oct 2026 | 801 LV | 51% | 45% | Holscher +6 | Holscher +8.7 | Pollster |
| SSRS Leans D+0.8↑ "CNN poll conducted by SSRS Kansas October" . CNN . October 29, 2026 . Retrieved October 29, 2026 – via DocumentCloud .; ↑ Poll conducted for CNN | 20 Oct 2026 - 26 Oct 2026 | 838 LV | 45% | 50% | Masterson +5 | Holscher -2.3 | Pollster |
| Global Strategy Group D Leans D+1.4Poll sponsored by Holscher's campaign | 18 Oct 2026 - 21 Oct 2026 | 600 LV | 47% | 47% | Tie | Holscher +4.2 | Pollster |
| YouGov Leans D+0.4 | 24 Sep 2026 - 4 Oct 2026 | 2,255 LV | 44% | 47% | Masterson +3 | Holscher +1.3 | Pollster |
| New York Times / Siena University Leans D+1.0 | 22 Sep 2026 - 30 Sep 2026 | 605 LV | 44% | 49% | Masterson +5 | Holscher +0.3 | Pollster |
| Emerson College Leans R+0.2↑ Poll sponsored by Nexstar Media Group | 15 Sep 2026 - 16 Sep 2026 | 750 LV | 44% | 51% | Masterson +7 | Holscher -2.2 | Pollster |
| Global Strategy Group D Leans D+1.4↑ Poll sponsored by the Democratic Attorneys General Association | 13 Sep 2026 - 16 Sep 2026 | 800 LV | 49% | 46% | Holscher +3 | Holscher +7.8 | Pollster |
| co/efficient R Leans R+3.3 | 8 Sep 2026 - 10 Sep 2026 | 915 LV | 43% | 51% | Masterson +8 | Pollster | |
| Global Strategy Group D Leans D+1.4Poll sponsored by Holscher's campaign | 13 Aug 2026 - 16 Aug 2026 | 600 LV | 47% | 46% | Holscher +1 | Pollster |
More on Kansas
Kansas Senate results
Kansas voter registration
Kansas state legislature and officials
Kansas supreme court
Kansas past election results
Kansas House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Ohio - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Iowa - Michigan - Nebraska - Arizona - Alaska - Maine - New Hampshire - Minnesota - Alabama - South Carolina - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).