US / US midterms 2026 / New Hampshire governor
New Hampshire governor
New Hampshire Governor 2026 results: Kelly Ayotte (R) vs Cinde Warmington (D)
Election day 3 November 2026
Result
Result so far: 91% reporting
DDHQ projects Kelly Ayotte (R), 1:09 am Wed ET
Kelly Ayotte R51.4%
324,846 votes
Cinde Warmington D47.0%
296,773 votes
Others O1.6%
10,362 votes
civicAPI, Nov 9, 1:48 am ET (6:48 am UK).
Final pre-election PollCheck polling average
Kelly Ayotte (R)
50.4%
-0.7 in 30 days
Cinde Warmington (D)
42.5%
+0.5 in 30 days
Win probability
96%
Ayotte - Safe R
- Incumbent
- Kelly Ayotte (R)
- Status
- Incumbent renominated
- Last result
- 2024: Kelly Ayotte (R) 53.6%, Joyce Craig (D) 44.3%
- 2024 president
- D+2.8
- Election day
- 3 November 2026, polls close 8 pm Eastern (1 am Wed UK)
Polling trend
New Hampshire governor polling average
Every poll
18 general election polls
| Pollster | Fieldwork | Sample | Ayotte | Warmington | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| AtlasIntel Leans D+3.5 | 28 Oct 2026 - 1 Nov 2026 | 1,057 LV | 50% | 44% | Ayotte +6 | Ayotte -1.9 | Pollster |
| University of New Hampshire Leans D+2.2 | 27 Oct 2026 - 31 Oct 2026 | 2,040 LV | 48% | 48% | Tie | Ayotte -7.4 | Pollster |
| National Public Affairs R Leans R+2.2 | 25 Oct 2026 - 29 Oct 2026 | 800 LV | 52% | 43% | Ayotte +9 | Ayotte +0.4 | Pollster |
| Rasmussen Reports R Leans R+0.9 | 20 Oct 2026 - 23 Oct 2026 | 970 LV | 52% | 42% | Ayotte +10 | Ayotte +1.0 | Pollster |
| Saint Anselm College Leans D+0.5 | 19 Oct 2026 - 20 Oct 2026 | 1,672 LV | 50% | 42% | Ayotte +8 | Ayotte -1.0 | Pollster |
| UMass Lowell / YouGov Leans D+0.4 | 2 Oct 2026 - 19 Oct 2026 | 600 LV | 48% | 42% | Ayotte +6 | Ayotte -2.9 | Pollster |
| National Public Affairs R Leans R+2.2 | 8 Oct 2026 - 12 Oct 2026 | 600 LV | 54% | 38% | Ayotte +16 | Ayotte +6.3 | Pollster |
| YouGov Leans D+0.4 | 28 Sep 2026 - 5 Oct 2026 | 1,520 LV | 49% | 40% | Ayotte +9 | Ayotte -0.1 | Pollster |
| Saint Anselm College Leans D+0.5↑ Poll sponsored by AARP | 28 Sep 2026 - 29 Sep 2026 | 1,042 LV | 52% | 45% | Ayotte +7 | Ayotte -2.1 | Pollster |
| The New York Times / Siena University Leans D+1.0 | 15 Sep 2026 - 22 Sep 2026 | 613 LV | 52% | 41% | Ayotte +11 | Ayotte +1.1 | Pollster |
| University of New Hampshire Leans D+2.2 | 17 Sep 2026 - 21 Sep 2026 | 1,418 LV | 47% | 43% | Ayotte +4 | Pollster | |
| co/efficient R Leans R+3.3 | 9 Sep 2026 - 11 Sep 2026 | 958 LV | 55% | 34% | Ayotte +21 | Pollster | |
| University of New Hampshire Leans D+2.2Not in average: taken before the primary (8 September) | 20 Aug 2026 - 24 Aug 2026 | 1,878 LV | 49% | 39% | Ayotte +10 | Pollster | |
| Saint Anselm College Leans D+0.5Not in average: taken before the primary (8 September) | 17 Aug 2026 - 18 Aug 2026 | 1,411 LV | 49% | 38% | Ayotte +11 | Pollster | |
| Saint Anselm College Leans D+0.5Not in average: taken before the primary (8 September) | 24 Jun 2026 - 25 Jun 2026 | 1,614 RV | 45% | 37% | Ayotte +8 | Pollster | |
| University of New Hampshire Leans D+2.2Not in average: taken before the primary (8 September) | 18 Jun 2026 - 23 Jun 2026 | 2,232 LV | 44% | 39% | Ayotte +5 | Pollster | |
| University of New Hampshire Leans D+2.2Not in average: taken before the primary (8 September) | 17 Apr 2026 - 21 Apr 2026 | 1,117 LV | 47% | 39% | Ayotte +8 | Pollster | |
| Saint Anselm College Leans D+0.5Not in average: taken before the primary (8 September) | 16 Mar 2026 - 18 Mar 2026 | 1,491 RV | 46% | 39% | Ayotte +7 | Pollster |
More on New Hampshire
New Hampshire Senate results
New Hampshire voter registration
New Hampshire state legislature and officials
New Hampshire supreme court
New Hampshire past election results
New Hampshire House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Iowa - Michigan - Nebraska - Arizona - Alaska - Maine - Minnesota - Alabama - South Carolina - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).