US / US midterms 2026 / Georgia Senate
Georgia senate
Georgia Senate 2026 results: Jon Ossoff (D) vs Mike Collins (R)
Election day 3 November 2026
Result
Complete
DDHQ projects Jon Ossoff (D), 7:18 pm ET
Jon Ossoff D59.0%
2,466,695 votes
Mike Collins R41.0%
1,712,587 votes
159 of 159 precincts reporting. Georgia Secretary of State, Nov 9, 2:07 am ET (7:07 am UK).
Count over time
Final pre-election PollCheck polling average
Average: Ossoff +9.6. Result: Ossoff +18.0
Jon Ossoff (D)
51.9%
+0.8 in 30 days
Mike Collins (R)
42.3%
+0.2 in 30 days
Win probability
93%
Ossoff - Likely D
- Incumbent
- Jon Ossoff (D)
- Status
- Incumbent renominated
- Last result
- 2020: Jon Ossoff (D) 50.6%, David Perdue (R) 49.4%
- 2024 president
- R+2.2
- Election day
- 3 November 2026, polls close 7 pm Eastern (12 am Wed UK)
- Runoff
- 1 December 2026 if no candidate wins a majority
Polling trend
Georgia senate polling average
Every poll
31 general election polls
| Pollster | Fieldwork | Sample | Ossoff | Collins | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| Research Co. Leans D+0.1 | 31 Oct 2026 - 2 Nov 2026 | 450 LV | 52% | 42% | Ossoff +10 | Ossoff +0.4 | Pollster |
| InsiderAdvantage R Leans R+1.1 | 31 Oct 2026 - 2 Nov 2026 | 2,500 LV | 53% | 46% | Ossoff +7 | Ossoff -2.6 | Pollster |
| Echelon Insights R Leans R+0.8↑ Poll conducted for NetChoice | 16 Oct 2026 - 23 Oct 2026 | 508 LV | 55% | 40% | Ossoff +15 | Ossoff +5.5 | Pollster |
| ActiVote Leans R+0.5 | 6 Oct 2026 - 20 Oct 2026 | 400 LV | 54% | 46% | Ossoff +8 | Ossoff -0.7 | Pollster |
| Quantus Insights R Leans R+1.4 | 15 Oct 2026 - 17 Oct 2026 | 755 LV | 52% | 45% | Ossoff +7 | Ossoff -1.8 | Pollster |
| Quantus Insights R Leans R+1.4Not in average: same survey, another version used | 15 Oct 2026 - 17 Oct 2026 | 755 LV | 53% | 45% | Ossoff +8 | Ossoff -0.8 | Pollster |
| Quantus Insights R Leans R+1.4Not in average: same survey, another version used | 15 Oct 2026 - 17 Oct 2026 | 755 LV | 54% | 46% | Ossoff +8 | Ossoff -0.8 | Pollster |
| University of Georgia Leans R+0.1↑ Poll conducted for The Atlanta Journal-Constitution | 7 Oct 2026 - 15 Oct 2026 | 1,000 LV | 48% | 40% | Ossoff +8 | Ossoff -0.8 | Pollster |
| Trafalgar Group R Leans R+1.5 | 7 Oct 2026 - 9 Oct 2026 | 1,101 LV | 51% | 43% | Ossoff +8 | Ossoff -1.1 | Pollster |
| InsiderAdvantage R Leans R+1.1 | 22 Sep 2026 - 23 Sep 2026 | 1,200 LV | 50% | 42% | Ossoff +8 | Ossoff -1.0 | Pollster |
| Big Data Poll R Leans D+0.5↑ Poll sponsored by the Public Polling ProjectNot in average: same survey, likely voter version used | 21 Sep 2026 - 23 Sep 2026 | 721 RV | 51% | 40% | Ossoff +11 | Ossoff +2.0 | Pollster |
| Big Data Poll R Leans D+0.5↑ Poll sponsored by the Public Polling Project | 21 Sep 2026 - 23 Sep 2026 | 678 LV | 52% | 41% | Ossoff +11 | Ossoff +2.0 | Pollster |
| Big Data Poll R Leans D+0.5↑ Poll sponsored by the Public Polling ProjectNot in average: same survey, another version used | 21 Sep 2026 - 23 Sep 2026 | 678 LV | 55% | 45% | Ossoff +10 | Ossoff +1.0 | Pollster |
| YouGov Leans D+0.4Not in average: same survey, likely voter version used | 15 Sep 2026 - 18 Sep 2026 | 3,416 RV | 51% | 41% | Ossoff +10 | Ossoff +1.3 | Pollster |
| YouGov Leans D+0.4 | 15 Sep 2026 - 18 Sep 2026 | 3,301 LV | 52% | 42% | Ossoff +10 | Ossoff +1.3 | Pollster |
| YouGov Leans D+0.4Not in average: same survey, another version used | 15 Sep 2026 - 18 Sep 2026 | 3,071 LV | 51% | 43% | Ossoff +8 | Ossoff -0.7 | Pollster |
| Quantus Insights R Leans R+1.4 | 14 Sep 2026 - 16 Sep 2026 | 645 LV | 48% | 44% | Ossoff +4 | Ossoff -3.8 | Pollster |
| Quantus Insights R Leans R+1.4Not in average: same survey, another version used | 14 Sep 2026 - 16 Sep 2026 | 645 LV | 49% | 45% | Ossoff +4 | Ossoff -3.8 | Pollster |
| Rasmussen Reports R Leans R+0.9 | 14 Sep 2026 | 1,019 LV | 51% | 42% | Ossoff +9 | Ossoff +0.4 | Pollster |
| Trafalgar Group R Leans R+1.5 | 10 Sep 2026 - 12 Sep 2026 | 1,091 LV | 49% | 43% | Ossoff +6 | Ossoff -1.8 | Pollster |
| InsiderAdvantage R Leans R+1.1 | 16 Aug 2026 - 17 Aug 2026 | 800 LV | 50% | 43% | Ossoff +7 | Ossoff -1.2 | Pollster |
| Fabrizio Ward (R)/Impact Research (D) Leans D+0.8↑ Poll commissioned by AARP | 13 Jul 2026 - 16 Jul 2026 | 1,060 LV | 52% | 43% | Ossoff +9 | Ossoff +0.7 | Pollster |
| Wick Leans R+0.8 | 27 Jun 2026 - 30 Jun 2026 | 1,175 LV | 47% | 43% | Ossoff +4 | Pollster | |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3↑ Poll conducted for Fox News | 23 Jun 2026 - 27 Jun 2026 | 1,002 RV | 56% | 43% | Ossoff +13 | Pollster | |
| Echelon Insights R Leans R+0.8Poll commissioned by NetChoiceNot in average: taken before the primary (16 June) | 3 Apr 2026 - 9 Apr 2026 | 407 LV | 51% | 44% | Ossoff +7 | Pollster | |
| Emerson College Leans R+0.2Poll sponsored by Nexstar MediaNot in average: taken before the primary (16 June) | 28 Feb 2026 - 2 Mar 2026 | 1,000 LV | 48% | 43% | Ossoff +5 | Pollster | |
| Quantus Insights R Leans R+1.4Not in average: taken before the primary (16 June) | 9 Sep 2025 - 12 Sep 2025 | 624 RV | 38% | 38% | Tie | Pollster | |
| TIPP Insights Leans R+1.1Poll sponsored by League of American WorkersNot in average: taken before the primary (16 June) | 28 Jul 2025 - 1 Aug 2025 | 2,956 RV | 45% | 44% | Ossoff +1 | Pollster | |
| Cygnal R Leans D+0.1Not in average: taken before the primary (16 June) | 15 May 2025 - 17 May 2025 | 800 LV | 46% | 43% | Ossoff +3 | Pollster | |
| Trafalgar Group R Leans R+1.5Not in average: taken before the primary (16 June) | 24 Apr 2025 - 27 Apr 2025 | 1,426 LV | 48% | 43% | Ossoff +5 | Pollster | |
| WPA Intelligence RPoll sponsored by Club for GrowthNot in average: taken before the primary (16 June) | 14 Jan 2025 - 15 Jan 2025 | 500 LV | 44% | 34% | Ossoff +10 | Pollster |
More on Georgia
Georgia governor results
Georgia voter registration
Georgia state legislature and officials
Georgia supreme court
Georgia past election results
Georgia House districts
More on the 2026 midterms
More races
Iowa - Alaska - Louisiana - Maine - Ohio (special) - Kansas - Texas - South Carolina - Nebraska - Michigan - Minnesota - New Hampshire - Idaho - Florida (special) - North Carolina - Montana - Arkansas - Illinois - South Dakota - Alabama - New Mexico - Colorado - Massachusetts - Rhode Island
Poll list adapted from Wikipedia (CC BY-SA 4.0).