US / US midterms 2026 / Ohio Senate (special)
Ohio senate (special election)
Ohio Senate 2026 results: Jon Husted (R) vs Sherrod Brown (D)
Election day 3 November 2026
Result
Complete
DDHQ projects Sherrod Brown (D), 11:16 pm ET
Democratic gain from Republicans
Sherrod Brown D50.0%
2,301,042 votes
Jon Husted R45.1%
2,077,748 votes
William Redpath L2.8%
128,272 votes
Greg Levy I2.0%
94,509 votes
Others O0.0%
354 votes
8,834 of 8,834 precincts reporting. Ohio Secretary of State, Nov 8, 1:04 pm ET (6:04 pm UK).
Count over time
Final pre-election PollCheck polling average
Average: Brown +2.6. Result: Brown +4.9
Jon Husted (R)
45.5%
+1.1 in 30 days
Sherrod Brown (D)
48.1%
0.0 in 30 days
Win probability
64%
Brown - Toss-up
- Incumbent
- Jon Husted (R)
- Status
- Interim appointee nominated
- Last result
- 2022: JD Vance (R) 53%, Tim Ryan (D) 46.9%
- 2024 president
- R+11.2
- Election day
- 3 November 2026, polls close 7:30 pm Eastern (12:30 am Wed UK)
Polling trend
Ohio senate polling average
Every poll
67 general election polls
| Pollster | Fieldwork | Sample | Husted | Brown | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| Emerson College Leans R+0.2↑ Poll sponsored by Poll Vault , a Substack newsletter authored by Sean Trende . | 31 Oct 2026 - 1 Nov 2026 | 930 LV | 48% | 46% | Husted +2 | Husted +4.6 | Pollster |
| Trafalgar Group R Leans R+1.5 | 31 Oct 2026 - 1 Nov 2026 | 1,092 LV | 45% | 47% | Brown +2 | Husted +0.6 | Pollster |
| Research Co. Leans D+0.1 | 30 Oct 2026 - 1 Nov 2026 | 450 LV | 44% | 45% | Brown +1 | Husted +1.6 | Pollster |
| AtlasIntel Leans D+3.5 | 28 Oct 2026 - 1 Nov 2026 | 1,801 LV | 44% | 51% | Brown +7 | Husted -4.4 | Pollster |
| Survey 160 Leans D+1.7 | 27 Oct 2026 - 1 Nov 2026 | 1,122 LV | 46% | 50% | Brown +4 | Husted -1.4 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, another version used | 27 Oct 2026 - 1 Nov 2026 | 1,122 LV | 45% | 49% | Brown +4 | Husted -1.4 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, likely voter version used | 27 Oct 2026 - 1 Nov 2026 | 1,159 RV | 45% | 50% | Brown +5 | Husted -2.4 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, likely voter version used | 27 Oct 2026 - 1 Nov 2026 | 1,159 RV | 44% | 49% | Brown +5 | Husted -2.4 | Pollster |
| New York Times / Siena University Leans D+1.0 | 26 Oct 2026 - 1 Nov 2026 | 717 LV | 44% | 49% | Brown +5 | Husted -2.4 | Pollster |
| HarrisX Leans R+1.1 | 30 Oct 2026 - 1 Nov 2026 | 496 LV | 45% | 47% | Brown +2 | Husted +0.6 | Pollster |
| Rasmussen Reports R Leans R+0.9 | 27 Oct 2026 - 31 Oct 2026 | 1,119 LV | 46% | 46% | Tie | Husted +3.0 | Pollster |
| ActiVote Leans R+0.5 | 18 Oct 2026 - 31 Oct 2026 | 400 LV | 50% | 50% | Tie | Husted +3.0 | Pollster |
| InsiderAdvantage R Leans R+1.1 | 29 Oct 2026 - 30 Oct 2026 | 1,200 LV | 47% | 49% | Brown +2 | Husted +1.0 | Pollster |
| YouGov Leans D+0.4 | 26 Oct 2026 - 29 Oct 2026 | 2,090 LV | 48% | 50% | Brown +2 | Husted +1.0 | Pollster |
| Suffolk University Leans D+1.0 | 21 Oct 2026 - 26 Oct 2026 | 500 LV | 44% | 47% | Brown +3 | Husted +0.2 | Pollster |
| Concord Public Opinion Partners D Leans D+2.4↑ Poll sponsored by Democrats for Education Reform | 22 Oct 2026 - 24 Oct 2026 | 496 LV | 42% | 46% | Brown +4 | Husted -0.8 | Pollster |
| RedBox Research D↑ Poll sponsored by A Fight Worth Having, a Democratic-aligned super PAC. | 20 Oct 2026 - 23 Oct 2026 | 2,998 LV | 44% | 47% | Brown +3 | Husted +0.3 | Pollster |
| Echelon Insights R Leans R+0.8↑ Poll conducted for NetChoice | 16 Oct 2026 - 23 Oct 2026 | 508 LV | 47% | 47% | Tie | Husted +3.3 | Pollster |
| InsiderAdvantage R Leans R+1.1 | 21 Oct 2026 - 22 Oct 2026 | 1,200 LV | 44% | 47% | Brown +3 | Husted +0.5 | Pollster |
| Verasight/VoteHub Leans D+1.6 | 1 Oct 2026 - 20 Oct 2026 | 531 LV | 44% | 48% | Brown +4 | Husted -0.6 | Pollster |
| Verasight/VoteHub Leans D+1.6Not in average: same survey, another version used | 1 Oct 2026 - 20 Oct 2026 | 531 LV | 41% | 45% | Brown +4 | Husted -0.6 | Pollster |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox NewsNot in average: same survey, likely voter version used | 15 Oct 2026 - 19 Oct 2026 | 2,005 RV | 46% | 53% | Brown +7 | Husted -3.5 | Pollster |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox News | 15 Oct 2026 - 19 Oct 2026 | 1,592 LV | 47% | 52% | Brown +5 | Husted -1.5 | Pollster |
| Marist University Leans D+1.6 | 15 Oct 2026 - 18 Oct 2026 | - LV | 44% | 48% | Brown +4 | Husted -0.6 | Pollster |
| Marist University Leans D+1.6Not in average: same survey, likely voter version used | 15 Oct 2026 - 18 Oct 2026 | 1,176 RV | 42% | 51% | Brown +9 | Husted -5.6 | Pollster |
| ActiVote Leans R+0.5↑ May or may not be reliable because ActiVote uses a app to conduct the poll. | 26 Sep 2026 - 18 Oct 2026 | 400 LV | 50% | 50% | Tie | Husted +3.4 | Pollster |
| Rasmussen Reports R Leans R+0.9 | 12 Oct 2026 - 14 Oct 2026 | 901 LV | 49% | 47% | Husted +2 | Husted +5.9 | Pollster |
| GS Strategy Group (R)/ New River Strategies (D) Leans D+1.0↑ Poll sponsored by The Cook Political Report . | 9 Oct 2026 - 13 Oct 2026 | 959 LV | 43% | 49% | Brown +6 | Husted -1.9 | Pollster |
| Bowling Green State University / YouGov Leans D+0.4 | 29 Sep 2026 - 9 Oct 2026 | 1,000 LV | 42% | 48% | Brown +6 | Husted -1.9 | Pollster |
| co/efficient R Leans R+3.3 | 5 Oct 2026 - 6 Oct 2026 | 925 LV | 46% | 45% | Husted +1 | Husted +4.9 | Pollster |
| co/efficient R Leans R+3.3Not in average: same survey, another version used | 5 Oct 2026 - 6 Oct 2026 | 925 LV | 44% | 43% | Husted +1 | Husted +4.9 | Pollster |
| SSRS Leans D+0.8↑ "CNN Ohio Poll Conducted by SSRS" . SSRS . October 8, 2026 . Retrieved October 8, 2026 – via DocumentCloud .; ↑ Poll conducted for CNN | 29 Sep 2026 - 5 Oct 2026 | 760 LV | 43% | 49% | Brown +6 | Husted -2.0 | Pollster |
| New York Times / Siena University Leans D+1.0 | 22 Sep 2026 - 1 Oct 2026 | 616 LV | 46% | 49% | Brown +3 | Husted +0.7 | Pollster |
| YouGov Leans D+0.4 | 18 Sep 2026 - 30 Sep 2026 | 3,780 LV | 45% | 49% | Brown +4 | Husted -0.1 | Pollster |
| InsiderAdvantage R Leans R+1.1 | 28 Sep 2026 - 29 Sep 2026 | 1,200 LV | 43% | 44% | Brown +1 | Husted +2.9 | Pollster |
| Big Data Poll R Leans D+0.5↑ Poll sponsored by the Public Polling Project | 26 Sep 2026 - 27 Sep 2026 | 680 LV | 43% | 46% | Brown +3 | Husted +1.1 | Pollster |
| Big Data Poll R Leans D+0.5↑ Poll sponsored by the Public Polling ProjectNot in average: same survey, another version used | 26 Sep 2026 - 27 Sep 2026 | 680 LV | 41% | 46% | Brown +5 | Husted -0.9 | Pollster |
| Big Data Poll R Leans D+0.5↑ Poll sponsored by the Public Polling ProjectNot in average: same survey, likely voter version used | 26 Sep 2026 - 27 Sep 2026 | 735 RV | 41% | 45% | Brown +4 | Husted +0.1 | Pollster |
| Big Data Poll R Leans D+0.5↑ Poll sponsored by the Public Polling ProjectNot in average: same survey, likely voter version used | 26 Sep 2026 - 27 Sep 2026 | 735 RV | 40% | 44% | Brown +4 | Husted +0.1 | Pollster |
| Marist University Leans D+1.6 | 24 Sep 2026 - 27 Sep 2026 | 1,298 RV | 43% | 51% | Brown +8 | Husted -3.9 | Pollster |
| Suffolk University Leans D+1.0↑ Poll sponsored by USA Today | 23 Sep 2026 - 27 Sep 2026 | 500 LV | 44% | 47% | Brown +3 | Husted +1.1 | Pollster |
| Rasmussen Reports R Leans R+0.9 | 22 Sep 2026 - 23 Sep 2026 | 1,115 LV | 43% | 46% | Brown +3 | Husted +0.8 | Pollster |
| Quantus Insights R Leans R+1.4 | 21 Sep 2026 - 23 Sep 2026 | 695 LV | 47% | 47% | Tie | Husted +3.8 | Pollster |
| Quantus Insights R Leans R+1.4Not in average: same survey, another version used | 21 Sep 2026 - 23 Sep 2026 | 695 LV | 45% | 46% | Brown +1 | Husted +2.8 | Pollster |
| Trafalgar Group R Leans R+1.5 | 14 Sep 2026 - 16 Sep 2026 | 1,085 LV | 42% | 45% | Brown +3 | Husted +1.2 | Pollster |
| Bowling Green State University / YouGov Leans D+0.4 | 1 Sep 2026 - 10 Sep 2026 | 1,000 LV | 45% | 48% | Brown +3 | Husted +1.2 | Pollster |
| InsiderAdvantage R Leans R+1.1 | 8 Sep 2026 - 9 Sep 2026 | 1,200 LV | 42% | 47% | Brown +5 | Husted +0.2 | Pollster |
| Concord Public Opinion Partners D Leans D+2.4↑ Poll sponsored by Democrats for Education Reform | 29 Aug 2026 - 31 Aug 2026 | 504 LV | 40% | 50% | Brown +10 | Husted -5.1 | Pollster |
| Abacus Data Leans D+2.5 | 26 Aug 2026 - 28 Aug 2026 | 306 LV | 46% | 52% | Brown +6 | Husted -2.2 | Pollster |
| Abacus Data Leans D+2.5Not in average: same survey, likely voter version used | 26 Aug 2026 - 28 Aug 2026 | 500 RV | 43% | 53% | Brown +10 | Husted -6.2 | Pollster |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox News | 6 Aug 2026 - 10 Aug 2026 | 1,008 RV | 45% | 53% | Brown +8 | Husted -3.8 | Pollster |
| Tulchin Research D Leans D+0.6Poll conducted for John Kulewicz, Democratic candidate for Attorney General | 29 Jul 2026 - 4 Aug 2026 | 600 LV | 43% | 47% | Brown +4 | Husted -2.5 | Pollster |
| New York Times / Siena University Leans D+1.0 | 15 Jun 2026 - 28 Jun 2026 | 601 LV | 50% | 47% | Husted +3 | Husted +4.0 | Pollster |
| Fabrizio Ward (R)/ Impact Research (D) Leans D+0.8↑ Poll conducted for AARP | 14 Jun 2026 - 16 Jun 2026 | 800 LV | 45% | 48% | Brown +3 | Husted +1.2 | Pollster |
| Tulchin Research D Leans D+0.6Poll conducted for John Kulewicz, Democratic candidate for Attorney General | 2 Jun 2026 - 4 Jun 2026 | 600 LV | 42% | 46% | Brown +4 | Pollster | |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox News | 28 May 2026 - 1 Jun 2026 | 1,015 RV | 45% | 53% | Brown +8 | Pollster | |
| Bowling Green State University / YouGov Leans D+0.4Not in average: taken before the primary (5 May) | 7 Apr 2026 - 14 Apr 2026 | 1,000 RV | 50% | 47% | Husted +3 | Pollster | |
| Echelon Insights R Leans R+0.8↑ Poll commissioned by NetChoiceNot in average: taken before the primary (5 May) | 3 Apr 2026 - 9 Apr 2026 | 413 LV | 51% | 45% | Husted +6 | Pollster | |
| Quantus Insights R Leans R+1.4Not in average: taken before the primary (5 May) | 13 Mar 2026 - 14 Mar 2026 | 784 LV | 46% | 44% | Husted +2 | Pollster | |
| OnMessage Public Strategies R↑ Poll sponsored by the Insurance Watchdog CoalitionNot in average: taken before the primary (5 May) | 3 Mar 2026 - 8 Mar 2026 | 600 LV | 45% | 47% | Brown +2 | Pollster | |
| EMC Research D↑ Polling commissioned by Ohio Environmental Council , an environmental organizationNot in average: taken before the primary (5 May) | 10 Feb 2026 - 22 Feb 2026 | 1,343 LV | 47% | 51% | Brown +4 | Pollster | |
| Emerson College Leans R+0.2Not in average: taken before the primary (5 May) | 6 Dec 2025 - 8 Dec 2025 | 850 RV | 49% | 46% | Husted +3 | Pollster | |
| Bowling Green State University / YouGov Leans D+0.4Not in average: taken before the primary (5 May) | 2 Oct 2025 - 14 Oct 2025 | 800 RV | 48% | 49% | Brown +1 | Pollster | |
| Hart Research D Leans R+1.6↑ Poll sponsored by the Ohio Federation of Teachers , which supports BrownNot in average: taken before the primary (5 May) | 19 Sep 2025 - 22 Sep 2025 | 800 LV | 45% | 48% | Brown +3 | Pollster | |
| Emerson College Leans R+0.2Not in average: taken before the primary (5 May) | 18 Aug 2025 - 19 Aug 2025 | 1,000 RV | 50% | 44% | Husted +6 | Pollster | |
| Bowling Green State University / YouGov Leans D+0.4Not in average: taken before the primary (5 May) | 18 Apr 2025 - 24 Apr 2025 | 800 RV | 49% | 46% | Husted +3 | Pollster | |
| Bowling Green State University / YouGov Leans D+0.4Not in average: taken before the primary (5 May) | 14 Feb 2025 - 21 Feb 2025 | 800 RV | 47% | 41% | Husted +6 | Pollster |
More on Ohio
Ohio governor results
Ohio voter registration
Ohio state legislature and officials
Ohio supreme court
Ohio past election results
Ohio House districts
More on the 2026 midterms
More races
Iowa - Alaska - Louisiana - Maine - Kansas - Texas - South Carolina - Nebraska - Michigan - Minnesota - New Hampshire - Idaho - Florida (special) - Georgia - North Carolina - Montana - Arkansas - Illinois - South Dakota - Alabama - New Mexico - Colorado - Massachusetts - Rhode Island
Poll list adapted from Wikipedia (CC BY-SA 4.0).