US / US midterms 2026 / Nebraska Senate
Nebraska senate
Nebraska Senate 2026 results: Pete Ricketts (R) vs Dan Osborn (I)
Election day 3 November 2026
Result
Complete
DDHQ projects Pete Ricketts (R), 1:38 am Wed ET
Pete Ricketts R50.1%
378,244 votes
Dan Osborn I43.9%
331,250 votes
Robin Richards O2.6%
19,541 votes
Mike Marvin O2.1%
16,238 votes
Chuck Conboy O1.2%
9,094 votes
1,322 of 1,322 precincts reporting. Nebraska Secretary of State, Nov 9, 2:07 am ET (7:07 am UK).
Count over time
Final pre-election PollCheck polling average
Average: Ricketts +1.9. Result: Ricketts +6.2
Pete Ricketts (R)
47.4%
+1.8 in 30 days
Dan Osborn (I)
45.5%
-0.5 in 30 days
Win probability
71%
Ricketts - Lean R
- Incumbent
- Pete Ricketts (R)
- Status
- Incumbent renominated
- Last result
- 2024: Pete Ricketts (R) 62.6%, Preston Love Jr. (D) 37.4%
- Election day
- 3 November 2026, polls close 9 pm Eastern (2 am Wed UK)
Polling trend
Nebraska senate polling average
Every poll
26 general election polls
| Pollster | Fieldwork | Sample | Ricketts | Osborn | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| GrayHouse R Leans R+1.6 | 29 Oct 2026 - 1 Nov 2026 | 534 LV | 50% | 44% | Ricketts +6 | Ricketts +4.1 | Pollster |
| GrayHouse R Leans R+1.6Not in average: same survey, another version used | 29 Oct 2026 - 1 Nov 2026 | 534 LV | 48% | 44% | Ricketts +4 | Ricketts +2.1 | Pollster |
| YouGov Leans D+0.4 | 26 Oct 2026 - 29 Oct 2026 | 1,979 LV | 49% | 49% | Tie | Ricketts -1.5 | Pollster |
| National Public Affairs R Leans R+2.2 | 25 Oct 2026 - 29 Oct 2026 | 800 LV | 48% | 45% | Ricketts +3 | Ricketts +1.5 | Pollster |
| National Public Affairs R Leans R+2.2Not in average: same survey, another version used | 25 Oct 2026 - 29 Oct 2026 | 800 LV | 49% | 48% | Ricketts +1 | Ricketts -0.5 | Pollster |
| New York Times / Siena University Leans D+1.0 | 23 Oct 2026 - 29 Oct 2026 | 809 LV | 49% | 43% | Ricketts +6 | Ricketts +4.5 | Pollster |
| Echelon Insights R Leans R+0.8↑ Poll conducted for NetChoice | 16 Oct 2026 - 23 Oct 2026 | 407 LV | 47% | 46% | Ricketts +1 | Ricketts +1.5 | Pollster |
| GBAO D Leans D+1.7Poll sponsored by Working Class Majority PAC, which supports Osborn | 18 Oct 2026 - 22 Oct 2026 | 800 LV | 45% | 46% | Osborn +1 | Ricketts -0.4 | Pollster |
| Impact Research D Leans D+0.4Poll sponsored by Osborn's campaign | 14 Oct 2026 - 20 Oct 2026 | 600 LV | 49% | 47% | Ricketts +2 | Ricketts +2.7 | Pollster |
| Impact Research D Leans D+0.4Poll sponsored by Osborn's campaignNot in average: same survey, another version used | 14 Oct 2026 - 20 Oct 2026 | 600 LV | 50% | 48% | Ricketts +2 | Ricketts +2.7 | Pollster |
| Concord Public Opinion Partners D Leans D+2.4↑ Poll sponsored by Education Reform Now Advocacy | 15 Oct 2026 - 18 Oct 2026 | 500 LV | 41% | 48% | Osborn +7 | Ricketts -6.1 | Pollster |
| National Public Affairs R Leans R+2.2 | 15 Oct 2026 - 18 Oct 2026 | 598 LV | 46% | 43% | Ricketts +3 | Ricketts +3.9 | Pollster |
| National Public Affairs R Leans R+2.2Not in average: same survey, another version used | 15 Oct 2026 - 18 Oct 2026 | 598 LV | 50% | 47% | Ricketts +3 | Ricketts +3.9 | Pollster |
| National Public Affairs R Leans R+2.2 | 2 Oct 2026 - 5 Oct 2026 | 800 LV | 46% | 43% | Ricketts +3 | Ricketts +3.0 | Pollster |
| National Public Affairs R Leans R+2.2Not in average: same survey, another version used | 2 Oct 2026 - 5 Oct 2026 | 800 LV | 49% | 46% | Ricketts +3 | Ricketts +3.0 | Pollster |
| YouGov Leans D+0.4 | 24 Sep 2026 - 3 Oct 2026 | 1,809 LV | 47% | 48% | Osborn +1 | Ricketts -0.6 | Pollster |
| co/efficient R Leans R+3.3 | 28 Sep 2026 - 30 Sep 2026 | 1,113 LV | 45% | 40% | Ricketts +5 | Ricketts +4.9 | Pollster |
| co/efficient R Leans R+3.3Not in average: same survey, another version used | 28 Sep 2026 - 30 Sep 2026 | 1,113 LV | 48% | 43% | Ricketts +5 | Ricketts +4.9 | Pollster |
| SurveyUSA Leans D+0.1↑ Poll sponsored by Grant Forbes, LLC. | 8 Sep 2026 - 13 Sep 2026 | 503 LV | 42% | 46% | Osborn +4 | Ricketts -1.7 | Pollster |
| GBAO D Leans D+1.7Poll sponsored by Working Class Majority PAC, which supports Osborn | 3 Sep 2026 - 8 Sep 2026 | 800 LV | 46% | 47% | Osborn +1 | Pollster | |
| Impact Research D Leans D+0.4Poll sponsored by Osborn's campaign | 9 Aug 2026 - 13 Aug 2026 | 600 LV | 47% | 47% | Tie | Pollster | |
| Tavern Research D Leans R+1.8Not in average: taken before the primary (12 May) | 8 May 2026 - 11 May 2026 | 1,165 LV | 42% | 47% | Osborn +5 | Pollster | |
| Impact Research D Leans D+0.4Poll sponsored by Osborn's campaignNot in average: taken before the primary (12 May) | 2 Feb 2026 - 5 Feb 2026 | 600 LV | 48% | 47% | Ricketts +1 | Pollster | |
| Lake Research Partners DNot in average: taken before the primary (12 May) | 11 Dec 2025 - 17 Dec 2025 | 900 LV | 48% | 47% | Ricketts +1 | Pollster | |
| Lake Research Partners DNot in average: taken before the primary (12 May) | 23 Jul 2025 - 29 Jul 2025 | 900 LV | 46% | 47% | Osborn +1 | Pollster | |
| Change Research D Leans D+0.6↑ Poll commissioned by Osborn's exploratory campaignNot in average: taken before the primary (12 May) | 28 Mar 2025 - 1 Apr 2025 | 524 LV | 46% | 45% | Ricketts +1 | Pollster |
More on Nebraska
Nebraska governor results
Nebraska voter registration
Nebraska state legislature and officials
Nebraska supreme court
Nebraska past election results
Nebraska House districts
More on the 2026 midterms
More races
Iowa - Alaska - Louisiana - Maine - Ohio (special) - Kansas - Texas - South Carolina - Michigan - Minnesota - New Hampshire - Idaho - Florida (special) - Georgia - North Carolina - Montana - Arkansas - Illinois - South Dakota - Alabama - New Mexico - Colorado - Massachusetts - Rhode Island
Poll list adapted from Wikipedia (CC BY-SA 4.0).