US / US midterms 2026 / Idaho Senate
Idaho senate
Idaho Senate 2026 results: Jim Risch (R) vs Todd Achilles (I)
Election day 3 November 2026
Result
Complete
DDHQ projects Jim Risch (R), 12:31 am Wed ET
Jim Risch R56.5%
401,778 votes
Todd Achilles I33.5%
238,342 votes
Natalie Fleming I7.0%
49,928 votes
Matt Loesby L2.9%
20,676 votes
44 of 44 precincts reporting. Idaho Secretary of State, Nov 9, 2:07 am ET (7:07 am UK).
Count over time
Final pre-election PollCheck polling average
Average: Risch +5.2. Result: Risch +23.0
Jim Risch (R)
46.6%
+5.7 in 30 days
Todd Achilles (I)
41.4%
+1.4 in 30 days
Win probability
79%
Risch - Lean R
- Incumbent
- Jim Risch (R)
- Status
- Incumbent renominated
- Last result
- 2020: Jim Risch (R) 62.6%, Paulette Jordan (D) 33.3%
- 2024 president
- R+36.5
- Election day
- 3 November 2026, polls close 10 pm and 11 pm Eastern (3 am and 4 am Wed UK)
Polling trend
Idaho senate polling average
Every poll
11 general election polls
| Pollster | Fieldwork | Sample | Risch | Achilles | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| VoteNexus Research↑ Poll commissioned by Knock Every Door PAC and Achilles' campaign | 21 Oct 2026 - 22 Oct 2026 | 700 LV | 49% | 43% | Risch +6 | Risch +0.8 | Pollster |
| Peak Insights R Leans R+1.9 | 13 Oct 2026 - 15 Oct 2026 | 500 LV | 54% | 27% | Risch +27 | Risch +23.2 | Pollster |
| Peak Insights R Leans R+1.9Poll sponsored by Risch's campaign | 28 Sep 2026 - 30 Sep 2026 | 500 LV | 49% | 24% | Risch +25 | Risch +24.1 | Pollster |
| Advanced Targeting Research | 13 Sep 2026 - 16 Sep 2026 | 700 RV | 39% | 50% | Achilles +11 | Risch -8.4 | Pollster |
| Advanced Targeting ResearchNot in average: same survey, another version used | 13 Sep 2026 - 16 Sep 2026 | 700 RV | 39% | 46% | Achilles +7 | Risch -4.4 | Pollster |
| Peak Insights R Leans R+1.9Poll sponsored by Risch's campaign | 11 Aug 2026 - 13 Aug 2026 | 500 LV | 52% | 18% | Risch +34 | Risch +16.1 | Pollster |
| The Bullfinch Group Leans D+1.4Poll sponsored by Achilles's campaign | 4 Aug 2026 - 7 Aug 2026 | 608 LV | 33% | 38% | Achilles +5 | Risch -15.3 | Pollster |
| The Bullfinch Group Leans D+1.4Poll sponsored by Achilles's campaignNot in average: same survey, another version used | 4 Aug 2026 - 7 Aug 2026 | 608 LV | 34% | 30% | Risch +4 | Risch -6.3 | Pollster |
| Change Research D Leans D+0.6↑ Poll sponsored by John Stegner, Independent candidate for governor | 28 Jul 2026 - 30 Jul 2026 | 1,213 LV | 45% | 21% | Risch +24 | Pollster | |
| The Bullfinch Group Leans D+1.4Poll sponsored by Achilles's campaign | 29 May 2026 - 1 Jun 2026 | 774 RV | 40% | 36% | Risch +4 | Pollster | |
| Public Policy Polling (I) Leans D+0.9Poll sponsored by Achilles's campaignNot in average: taken before the primary (19 May) | 16 Mar 2026 - 17 Mar 2026 | 639 RV | 48% | 34% | Risch +14 | Pollster |
More on Idaho
Idaho governor results
Idaho voter registration
Idaho state legislature and officials
Idaho supreme court
Idaho past election results
Idaho House districts
More on the 2026 midterms
More races
Iowa - Alaska - Louisiana - Maine - Ohio (special) - Kansas - Texas - South Carolina - Nebraska - Michigan - Minnesota - New Hampshire - Florida (special) - Georgia - North Carolina - Montana - Arkansas - Illinois - South Dakota - Alabama - New Mexico - Colorado - Massachusetts - Rhode Island
Poll list adapted from Wikipedia (CC BY-SA 4.0).