US / US midterms 2026 / South Carolina Senate
South Carolina senate
South Carolina Senate 2026 results: Darline Graham (R) vs Annie Andrews (D)
Election day 3 November 2026
Result
Result so far: 99% reporting
DDHQ projects Annie Andrews (D), 9:56 pm ET
Democratic gain from Republicans
Annie Andrews D51.1%
1,043,744 votes
Darline Graham R46.6%
952,013 votes
Kasie Whitener L1.2%
23,597 votes
Mark Hackett C0.8%
16,820 votes
Others O0.2%
4,899 votes
civicAPI, Nov 9, 1:45 am ET (6:45 am UK).
Final pre-election PollCheck polling average
Darline Graham (R)
46.6%
+0.9 in 30 days
Annie Andrews (D)
45.5%
+2.4 in 30 days
Win probability
66%
Graham - Lean R
- Incumbent
- Darline Graham (R)
- Status
- Interim appointee nominated in runoff
- Last result
- 2020: Lindsey Graham (R) 54.5%, Jaime Harrison (D) 44.2%
- 2024 president
- R+17.9
- Election day
- 3 November 2026, polls close 7 pm Eastern (12 am Wed UK)
Polling trend
South Carolina senate polling average
Every poll
20 general election polls
| Pollster | Fieldwork | Sample | Graham | Andrews | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| Trafalgar Group R Leans R+1.5 | 31 Oct 2026 - 1 Nov 2026 | 1,091 LV | 48% | 46% | Graham +2 | Graham +0.9 | Pollster |
| Rasmussen Reports R Leans R+0.9 | 27 Oct 2026 - 31 Oct 2026 | 1,028 LV | 50% | 47% | Graham +3 | Graham +1.9 | Pollster |
| Resonance Media Services R Leans D+0.7 | 30 Oct 2026 | 600 LV | 45% | 46% | Andrews +1 | Graham -2.1 | Pollster |
| Patinkin Research Strategies D↑ Poll conducted for Project V.O.T.E. | 27 Oct 2026 - 29 Oct 2026 | 500 LV | 43% | 48% | Andrews +5 | Graham -6.3 | Pollster |
| New York Times / Siena University Leans D+1.0 | 19 Oct 2026 - 26 Oct 2026 | 707 LV | 48% | 48% | Tie | Graham -1.8 | Pollster |
| Targoz Media Research Leans R+2.2↑ Poll conducted for the South Carolina Policy Council | 16 Oct 2026 - 25 Oct 2026 | 895 LV | 47% | 46% | Graham +1 | Graham -0.9 | Pollster |
| The Citadel Leans R+0.2 | 14 Oct 2026 - 25 Oct 2026 | 890 LV | 43% | 39% | Graham +4 | Graham +2.1 | Pollster |
| The Citadel Leans R+0.2Not in average: same survey, likely voter version used | 14 Oct 2026 - 25 Oct 2026 | 1,009 RV | 35% | 40% | Andrews +5 | Graham -6.9 | Pollster |
| East Carolina University Leans R+0.9 | 19 Oct 2026 - 24 Oct 2026 | 955 LV | 51% | 47% | Graham +4 | Graham +1.3 | Pollster |
| Impact Research D Leans D+0.4↑ Poll commissioned by Fresh Start SC, a super PAC supporting Annie Andrews | 15 Oct 2026 - 21 Oct 2026 | 800 LV | 44% | 45% | Andrews +1 | Graham -3.3 | Pollster |
| Trafalgar Group R Leans R+1.5 | 16 Oct 2026 - 18 Oct 2026 | 1,095 LV | 49% | 46% | Graham +3 | Graham +0.3 | Pollster |
| Rasmussen Reports R Leans R+0.9 | 5 Oct 2026 - 8 Oct 2026 | 837 LV | 49% | 45% | Graham +4 | Graham +1.4 | Pollster |
| InsiderAdvantage R Leans R+1.1 | 28 Sep 2026 - 29 Sep 2026 | 1,200 LV | 46% | 45% | Graham +1 | Graham -1.6 | Pollster |
| Trafalgar Group R Leans R+1.5 | 23 Sep 2026 - 25 Sep 2026 | 1,087 LV | 43% | 42% | Graham +1 | Graham -2.1 | Pollster |
| Rasmussen Reports R Leans R+0.9 | 14 Sep 2026 | 1,006 LV | 48% | 43% | Graham +5 | Graham +0.2 | Pollster |
| InsiderAdvantage R Leans R+1.1 | 8 Sep 2026 - 9 Sep 2026 | 1,200 LV | 45% | 43% | Graham +2 | Graham -3.1 | Pollster |
| Abacus Data Leans D+2.5 | 26 Aug 2026 - 28 Aug 2026 | 306 LV | 55% | 42% | Graham +13 | Graham +4.3 | Pollster |
| Abacus Data Leans D+2.5Not in average: same survey, likely voter version used | 26 Aug 2026 - 28 Aug 2026 | 500 RV | 47% | 48% | Andrews +1 | Graham -9.7 | Pollster |
| Impact Research D Leans D+0.4Poll sponsored by Andrews's campaign. | 18 Aug 2026 - 24 Aug 2026 | 700 LV | 41% | 41% | Tie | Pollster | |
| Impact Research D Leans D+0.4Poll sponsored by Andrews's campaign. | 14 Aug 2026 - 22 Aug 2026 | 900 LV | 39% | 42% | Andrews +3 | Pollster |
More on South Carolina
South Carolina governor results
South Carolina voter registration
South Carolina state legislature and officials
South Carolina supreme court
South Carolina past election results
South Carolina House districts
More on the 2026 midterms
More races
Iowa - Alaska - Louisiana - Maine - Ohio (special) - Kansas - Texas - Nebraska - Michigan - Minnesota - New Hampshire - Idaho - Florida (special) - Georgia - North Carolina - Montana - Arkansas - Illinois - South Dakota - Alabama - New Mexico - Colorado - Massachusetts - Rhode Island
Poll list adapted from Wikipedia (CC BY-SA 4.0).